Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Don Wrose, Georgetown Park Estate, St. Clement | Internal alteration / change of use | Demolish existing chimneys | Approved | — Full record |
| 24, Halkett Street, St. Helier | Single-storey extension | Change of use of 1st floor retail space into habitable accommodation and extension into existing second floor 1 Bedroom residential unit to … | Approved | — Full record |
| Field T1404, Field T1404, Trinity | Internal alteration / change of use | Construct 16 new affordable homes (comprising 3 x 2 bedroom, 11 x 3 bedroom and 2 x 4 bedroom dwellings with bin and cycle stores and associ… | Approved | — Full record |
| Chateauneuf, La Hougue, Grouville | Internal alteration / change of use | Remove condition 6 (corpus fundi) from permission 4/4/11563 C (new farmhouse). | Approved | — Full record |
| Les Cateaux, Les Cateaux, Trinity | Internal alteration / change of use | Install electric timber gates to existing vehicular access on to Rue des Cateaux. | Approved | — Full record |
| Les Cateaux, La Rue des Cateaux, Trinity | Garage / outbuilding / annexe | Refurbish existing outbuilding to South West of site to include re-roofing, internal alterations and 2 No. new windows to East Elevation. | Approved | — Full record |
| 14, Poplar Avenue, St. Saviour | Demolish & rebuild dwelling | Demolish existing 2 Bedroom dwelling. Construct 1 No. 3 bedroom dwelling with parking, amenity space, and storage. New hard and soft landsca… | Approved | — Full record |
| Westfield 15, Le Pré des Chênes La Route du Mont Mado, St. John | Boundary / access works | Demolish small boundary wall to south/west onto Pre Des Chenes. AMENDED DESCRIPTION: Demolish Southern low-lying boundary wall. | Approved | — Full record |
| Rue de L'Eta, St Helier Waterfront Anley Street, St. Helier | Internal alteration / change of use | Vary Condition 1 (period of time) of MS/2020/0443 (Station 1 No. mobile ice cream van to North of site from March to November for 5 years.) … | Approved | — Full record |
| Longfield Villa Care Home, Longfield Villa Care Home, St. Peter | Internal alteration / change of use | Demolish existing outdated Residential Care Home and Construct 14No. over 55’s’ 1Bed Apartments with manager facilities on site, bike & resi… | Refused | — Full record |
| Regency House, Regent Road, St. Helier | Internal alteration / change of use | Install one commemorative plaque to the North elevation of Regency House | Approved | — Full record |
| Field No. MN375, Field No. MN375, St. Martin | Internal alteration / change of use | Remove 18m replica telegraph pole, 3 antennas within GRP shroud, 2 No. dishes and 3 No. base cabinets. Install 18m slimline lattice tower (r… | Approved | — Full record |
| Field No. L256, La Houguette, La Route de St. Jean, St. Lawrence | Summerhouse / small garden structure | Construct storage shed and form staff wellness area. New hard and soft landscaping. | Refused | — Full record |
| 9 Clos de Corvez, La Rue Hamel, St. Clement | Single-storey extension | Convert garage to habitable accommodation and construct extension to West elevation to include alteration to porch roof. | Approved | — Full record |
| Belle Vue, La Route du Mont Mado, St. John | Swimming pool | Alter and Expand the footprint and scale of the existing pool house to North of Site. | Approved | — Full record |
| Morning Dawn, La Rue Mahier, St. Ouen | Single-storey extension | REVISED PLANS to P/2024/0992 (Construct extensions with associated terraces to West elevation and double garage to North Elevation. Convert … | Approved | — Full record |
| Hexworthy, Les Gellettes, St. Lawrence | Internal alteration / change of use | Remove and construct new terrace with glazed guarding to South elevation. | Approved | — Full record |
| De Mond Gymnastics Academy Haute Tombette, De Mond Gymnastics Academy Haute Tombette, St. Mary | Internal alteration / change of use | Change of use of gymnasium to a construction storage facility. | Approved | — Full record |
| 1 The Terrace, La Route Orange, St. Brelade | Internal alteration / change of use | Widen existing vehicular access onto Le Clos de Sables. | Approved | — Full record |
| Brookside, Brookside, St. Peter | Garage / outbuilding / annexe | Conversion of garage to living accommodation and construct single storey link between main dwelling and new garage conversion. | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.