Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Ann Street Brewery Development Site, Ann Street Brewery Development Site, St. Helier | Internal alteration / change of use | 'REVISED PLANS to P/2022/0969 (Refurbish and extend Sans Souci as headquarters for Autism Jersey, refurbish and extend Brewhouse and Brewery… | Approved | — Full record |
| 4, 5 & 6, 4, 5 & 6, St. Helier | Internal alteration / change of use | Install 1 No. awning and 2 No. side panels to 4 Pitt Street and install 2 No. side panels to existing awnings to 5 & 6 Pitt Street. | Refused | — Full record |
| Cote d'Azure, Le Mont De Rozel, St. Martin | Single-storey extension | REVISED PLANS to P/2024/0674 (Construct extensions on West and North elevation. Form terrace areas at first floor level, construct Infinity … | Refused | — Full record |
| Rochemer, Rochemer, St. Clement | Two-storey extension | Construct ground and first floor extensions to South Elevation & remove Roof and construct second floor extension, all with associated balco… | Approved | — Full record |
| Neuilly Farm, La Rue de Neuilly, St. Martin | Internal alteration / change of use | Replace 7 No. windows to East elevation. | Withdrawn | — Full record |
| 10, Royal Square, St. Helier | Internal alteration / change of use | Various internal alterations to ground floor layout. | Approved | — Full record |
| 15, Le Clos du Briard, St. Helier | Internal alteration / change of use | Erect Pergola to North of Dwelling. | Approved | — Full record |
| Spice of Life 12, Sand Street, St. Helier | Internal alteration / change of use | Relocate entrance and replace shop frontage. Various internal alterations. | Approved | — Full record |
| 27, Manor Park Road, St. Helier | Internal alteration / change of use | Construct 1no. 2no. bed dwelling. Various landscape alterations. AMENDED PLANS RECEIVED. | Approved | — Full record |
| Sabra, Wellington Road, St. Saviour | Boundary / access works | Partially raise garden level by 750mm to East of property and erect new retaining wall to Southern boundary, form new pedestrian access onto… | Approved | — Full record |
| Rochez, Les Ruisseaux La Route des Genets, St. Brelade | Internal alteration / change of use | RETROSPECTIVE: Formation of external stairs. | Refused | — Full record |
| La Gallierie, La Rue Belin, St. Martin | Demolish & rebuild dwelling | Demolish agricultural outbuilding. Construct 1 No. 3 Bedroom single storey dwelling, with parking and amenity area. Various hard and soft la… | Approved | — Full record |
| Up and Down Bar 22, Queen Street, St. Helier | Internal alteration / change of use | Remove 2No. lanterns and install 1No. Facia Sign, 2No. chalkboards and 7No. advertisement barriers to front elevation. | Approved | — Full record |
| Bois des Ormes, Le Hurel, St. Mary | Single-storey extension | Demolish existing Shed. Construct extension over existing detached garage and glass house to South elevation. Various external alteration. | Withdrawn | — Full record |
| Hotel La Place, La Route du Coin, St. Brelade | Boundary / access works | Create new parking area to South of site with new vehicular access on to La Route de l'Isle. Alter boundary wall. AMENDED PLAN received show… | Approved | — Full record |
| La Rive House, La Vallée de Rozel, St. Martin | Internal alteration / change of use | Various internal alterations to include removal of existing staircase, new W.C, re-lining of ceiling and installation of loft access ladder. | Approved | — Full record |
| Ville au Veslet Farm, Le Mont Isaac, St. Lawrence | Garage / outbuilding / annexe | Construction of two no. single storey detached garages and pergola canopy over bin store with hard and soft landscaping to yard area. | Refused | — Full record |
| Goodwood, Princes Tower Road, St. Saviour | Single-storey extension | Demolish existing extension and construct new extension to South elevation with associated decking. Install soakaway system. Various landsca… | Approved | — Full record |
| Warwick House, La Route de St. Aubin, St. Helier | Single-storey extension | Demolish existing and construct new extension with balcony over to South Elevation. Remove and replace existing external staircase. Replace … | Approved | — Full record |
| Howard Davis Park, St Clements Road, St. Saviour | Internal alteration / change of use | Installation of a bottle refill station within Howard Davis Park, on the North East side adjacent to Don Road | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.