Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Government House, St. Saviours Hill, St. Saviour | Summerhouse / small garden structure | Demolish existing greenhouse. Level ground & extend parking area. Re-point and repair existing granite wall. Shoring works to existing potti… | Approved | — Full record |
| 25, Priory Farm La Grande Route de St. Clément, St. Clement | Single-storey extension | Remove conservatory, construct single storey pitched roof extension to north elevation. | Approved | — Full record |
| Field No. MN730A, Field No. MN730A, St. Martin | Internal alteration / change of use | REVISED PLAN to S/2024/0668 (Remove 14.3m replica telegraph pole, 3 No. antennas and 1No. dish. Install 15.3m slimline lattice tower with 6N… | Approved | — Full record |
| Oakroyd, Oakroyd, St. Lawrence | Single-storey extension | RETROSPECTIVE: REVISED PLANS to P/2012/0456 (Remove existing porch, steps and utility. Construct 3 storey extension with balcony to South el… | Refused | — Full record |
| Les Prairies Farm, La Rue des Haies, Trinity | Single-storey extension | Demolish Conservatory and Detached Pool House. Construct Ground Floor Extension to South Elevation & Replacement Pool House to South of Site… | Approved | — Full record |
| Le Port Lifeguard Station, La Grande Route Des Mielles, St. Peter | Internal alteration / change of use | Form Vehicle Washdown Area to East of Building with associated silt trap and soakaway drainage | Approved | — Full record |
| North End Vineries, La Rue de la Scelletterie, St. Lawrence | Re-roofing | Install solid insulated roof panels to replace pitched glazing and installation of new M+E cooling plant within the existing glasshouse. Int… | Withdrawn | — Full record |
| La Haule Farm Shop, Le Mont au Roux, St. Brelade | Garage / outbuilding / annexe | Change of use of former farm shop premises to commercial kitchen with ancillary storage and showroom/office for a catering and events compan… | Approved | — Full record |
| Petanque Pitch, Beach Road, Grouville | Internal alteration / change of use | Proposed notice board displayed ' grouville petanque club' with one additional timber bench. | Approved | — Full record |
| Driftwood Cafe, Archirondel, La Route de la Cote, St. Martin | Internal alteration / change of use | RETROSPECTIVE: Form Terrace in place of Embankment to North East of Site. | Approved | — Full record |
| Penryn Farm, La Rue du Bechet es Cats, St. John | Internal alteration / change of use | Install new underground electrical cable and attach to the West elevation. | Approved | — Full record |
| Les Frontieres Farm, La Route du Francfief, St. Brelade | Internal alteration / change of use | Replace 6 No. uPVC windows with 6 No. timber windows to South Elevation. | Approved | — Full record |
| Les Cypres, La Rue du Bechet ès Cats, St. John | Internal alteration / change of use | Install new underground cable and attach an electricity cable and gel box to the East elevation. AMENDED PLANS RECEIVED. | Approved | — Full record |
| St. Albans, La Rue Voisin, St. Brelade | Internal alteration / change of use | Demolish existing 1no. 3 bed and 1no. 1 bed guest unit. Construct 1no. 3 bed and 1no. 1 bed guest unit with associated terraces and parking.… | Approved | — Full record |
| 2 Flat 6, Westbourne Terrace, St. Saviour | Internal alteration / change of use | Install 1 No. ground floor window to South Elevation. | Approved | — Full record |
| St. Marks Church, David Place, St. Helier | Internal alteration / change of use | Display 2 No church noticeboards to west of site | Approved | — Full record |
| Unit 4, Liberty Wharf, St Helier | Internal alteration / change of use | Infill 4 No. Archways & 1 No. door opening with studwork. Remove Display Panels. All works to Separate Unit 4 from Units 5 & 6 and Extend Un… | Approved | — Full record |
| Peacock Farm, Peacock Farm, Trinity | Internal alteration / change of use | REVISED PLANS to S/2023/0579 (Replace 1No. antenna & install associated equipment to North West of site.) : Increase Overall Height of mast … | Approved | — Full record |
| St. Matthew's Church, St. Matthew's Church, St. Lawrence | Garage / outbuilding / annexe | Demolish church hall, vicarage and other outbuildings. Construct 2 storey church community hall to include 2no. 1 bed residential units, caf… | Approved | — Full record |
| La Prairie Farm 2, La Rue De Haut, St. Lawrence | Internal alteration / change of use | Demolish conservatory, retain base walls and construct replacement conservatory. Replace 1 No. door. All to South Elevation. | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.