Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Maison de Haut, La Rue des Fontaines, Trinity | Internal alteration / change of use | Replace 10 No. Windows & 2 No. Doors to South Elevation. Replace 6 No. Windows & 1 No. door to North Elevation. | Approved | — Full record |
| 30-32, New Street, St. Helier | Internal alteration / change of use | Install ground floor window signage to South East Elevation. | Approved | — Full record |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Single-storey extension | RETROSPECTIVE: Construct extension to North and East elevations of Gelada house and extension to West of Flamingo house. Install new electri… | Approved | — Full record |
| Haute Vallee Secondary School, La Grande Route du Mont a l'Abbe, St. Helier | Internal alteration / change of use | Install storage container to east of site | Approved | — Full record |
| Dirty Blonde, 4, La Colomberie, St. Helier | Single-storey extension | Replace shop frontage & reconfigure fenestration. Construct single storey extension to South East, Various internal and external alterations… | Withdrawn | — Full record |
| Le Menage De Millieu, Stonewall, Stonewall, St. Helier | Demolish & rebuild dwelling | Convert 2 No. 2 Bed, 1 No. 3 Bed Apartments & 1 No. 1 Bed Dower Wing into 1 No. 5 Bedroom Dwelling. Convert basement into habitable accommod… | Approved | — Full record |
| Bayview, La Rue de Grantez Field 1472, St. Ouen | Internal alteration / change of use | Demolish dilapidated storage and remove temporary unit. Excavate and level existing site. Construct agricultural store to North-West corner … | Approved | — Full record |
| Burchill, Green Street, St. Helier | Internal alteration / change of use | REVISED PLANS to P/2024/0838 (Change of external finish from render to horizontal cladding. Convert 1 No. door to 1 No. window to North-East… | Approved | — Full record |
| Bon Abri, La Route de St. Jean, St. Lawrence | Re-roofing | Installation of 3no. First Floor windows and 1no. rooflight to the North Elevation, 2no. First Floor windows and 1no. rooflight to the West … | Approved | — Full record |
| Playing Fields, La Rue des Sauvalleries, St. Peter | Internal alteration / change of use | REVISED PLANS to S/2023/0979 (Replace 1no. Pole, 3no. Antennas, 2no. cabinets, associated equipment & wooden fencing to North-West of site.)… | Approved | — Full record |
| Le Cotil, Le Mont de la Rocque, St. Brelade | Porch | Replace existing window with enlarged window to East elevation. Replace existing door with window to North elevation. Construct new door to … | Approved | — Full record |
| Field No. C197, La Rue de la Houguette, St. Clement | Internal alteration / change of use | Replace 1no. Pole, 3no. Antennas, 2no. cabinets, associated equipment & wooden fencing to South-East of site. | Approved | — Full record |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Internal alteration / change of use | RETROSPECTIVE: Erect 1No. polytunnel for tortoise house and material alteration to existing polytunnel to form butterfly house. Install 8No.… | Approved | — Full record |
| Les Vents, La Route des Cotils, Grouville | Internal alteration / change of use | Installation of lift to North elevation and formation of level access to entrance. | Approved | — Full record |
| Blocks C, D & E, Randalls Ltd, Clare Street, St. Helier | Internal alteration / change of use | REVISED PLANS to P/2019/0781 (Demolish Randalls brewery, residential buildings and various site structures. Construct 27 No. one bed and 63 … | Approved | — Full record |
| Fotosound, 5 Charing Cross, St. Helier | Internal alteration / change of use | Display 3 No. fascia signs and 4 No. shop front signs. Existing illumination retained. AMENDED DESCRIPTION: Display retrospectively 3 No. fa… | Approved | — Full record |
| D'Hautree Lodge, St. Saviours Hill, St. Saviour | Internal alteration / change of use | Change of Use of 1 No. 3 Bedroom Residential Unit into Educational Use. Replace Existing External Stair. | Approved | — Full record |
| Roquemont, Le Mont Cantel, St. Helier | Single-storey extension | Construct extension above existing garage to create additional habitable space for main house. | Approved | — Full record |
| Brackendale, La Rue du Val de la Mare du Sud, St. Peter | Internal alteration / change of use | Convert 1 no. self-catering unit (use class F(d)) to 1 no. residential unit. | Approved | — Full record |
| Wallaroo, Victoria Avenue, St. Helier | Re-roofing | Replace 1 No. first floor window with door & install 2 No. windows to Southwest Elevation, with a creation of a front balcony. Install 2 No.… | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.