Jersey sold prices
Jersey property sale prices since 2001, from the Places.je property transaction register. 33,587 sales on file · showing 33,587 matching (30 at a nominal price — see below). Where a sold address also matches a listing on this site, that listing's asking price is shown alongside — matched automatically by address, not a shared ID, so treat it as a lead worth checking, not a certainty. The Planning column works the same way against the Government of Jersey planning register: a specific application number where one genuinely address-matches, or a link to that street's own planning history where it doesn't — the two registers share no common ID, so most rows won't have a direct match at all.
- St Martin's average sale price over the last 5 years is 61% higher than neighbouring St Saviour's (£1,281,840 vs £796,872, 227 and 729 sales respectively). Jersey house price index
30 of the 33,587 rows on this register (0.09%) are recorded at a nominal price of £100 or less — the token consideration typically used for a transfer within a family or an inheritance/estate settlement, not an arm's-length market transaction. This site labels every one of them "Likely family/inheritance transfer" rather than a real price, and excludes them from every average/median price calculation it computes (parish comparison below, and the house price index) — use the "Family/inheritance transfers" filter below to drop them from this table, or to see only those 30 transfers.
Download 33,587 matching rows as CSV
| Address | Sale date | Price | On this site | Planning |
|---|---|---|---|---|
| Papillon, 4 Le Clos Paumelle, Bagatelle Road, St. Saviour | 2023-12-08 | £850,000 | — | Street planning |
| 2 Lieu au Guerdain, La Rue de la Monnaie, Trinity | 2023-12-08 | £136,000 | — | Street planning |
| Butt & Ben, La Rue des Platons, Trinity | 2023-12-08 | £2,000,000 | — | P/2024/0106 (Approved) P/2024/0104 (Refused) |
| 1 Havre des Pas Gardens, Le Havre des Pas, St. Helier | 2023-12-01 | £325,000 | — | Street planning |
| Apartment 3, Lindridge Hall, Upper Kings Cliff, La Pouquelaye, St. Helier | 2023-12-01 | £485,000 | — | Street planning |
| 11 Union Street, ., St. Helier | 2023-12-01 | £572,500 | — | Street planning |
| Apartment 3, 4 Norfolk Terrace, 65 Rouge Bouillon, St. Helier | 2023-12-01 | £505,000 | — | Street planning |
| A certain commercial building and apputenances being number 7 ..., ., St. Helier | 2023-12-01 | £780,000 | — | — |
| 3 Evelina Close, La Rue de Samares, St. Clement | 2023-12-01 | £850,000 | — | Street planning |
| Field Lodge, 7 Sefton Close, La Rue de Samares, St. Clement | 2023-12-01 | £985,000 | — | Street planning |
| 5 Coastlands, La Greve d'Azette, St. Clement | 2023-12-01 | £280,000 | — | Street planning |
| Le Jardin, La Vieille Rue, Grouville | 2023-12-01 | £950,000 | — | RP/2024/0570 (Approved) P/2024/0052 (Approved) |
| Firsty, The Field Le Jardin des Alleurs et la Carriere, Secondly, Two fields known as Le ..., La Rue des Alleurs, Grouville | 2023-12-01 | £700,000 | — | — |
| Substation 888, The Chasses, La Rue des Servais, St. John | 2023-12-01 | £9,900 | — | — |
| Cornerways, Le Mont du Bu de la Rue, St. Lawrence | 2023-12-01 | £1,995,000 | — | — |
| Three certain pieces of land joined together and forming a single ..., La Rue des Raisies, St. Martin | 2023-12-01 | £95,030 | — | — |
| Eight certain pieces of land joined together and forming a single ..., Le Pre des Cotils, Le Cotil au Sud, ..., La Rue de la Fosse a Gres, St. Martin | 2023-12-01 | £200,000 | — | — |
| A certain parcel of land being part of a small cotil forming the ..., La Rue de Flicquet, St. Martin | 2023-12-01 | £55,000 | — | — |
| 2 The Paddock, Champs Verts, La Rue Militaire, St. Ouen | 2023-12-01 | £1,200,000 | — | P/2023/1360 (Refused) |
| The field known as Le closet bearing the field number 1405 on the ..., Le Chemin des Monts, St. Ouen | 2023-12-01 | £10,000 | — | — |
| Beulah, La Route de la Haule, St. Peter | 2023-12-01 | £670,000 | — | Street planning |
| 14 Fallu Farm, Le Mont Fallu, St. Peter | 2023-12-01 | £735,000 | — | Street planning |
| 2 Parc des Frais Vents, formerly Goodlands Estate, Bagatelle Road, St. Saviour | 2023-12-01 | £1,200,000 | — | Street planning |
| La Fantaisie Lodge (also known as 1 La Fantaisie Villas), Georgetown Road, St. Saviour | 2023-12-01 | £560,000 | — | Street planning |
| 4 Weston Villas, La Route de St Aubin, St. Helier | 2023-11-24 | £360,000 | — | Street planning |
| Apartment 3, Elysia, 14 Simon Place, St. Helier | 2023-11-24 | £255,000 | — | Street planning |
| 51 And 53 King Street And 8 And 10 Broad Street, ., St. Helier | 2023-11-24 | £3,500,000 | — | Street planning |
| Apartment 2, 27 Chevalier Road, St. Helier | 2023-11-24 | £325,000 | — | Street planning |
| A certain wall (the wall) having a length of ninety-two feet six ..., ., St. Helier | 2023-11-24 | £2,000 | — | — |
| Apartment 2, Au Caprice, La Route de la Haule, St. Brelade | 2023-11-24 | £1,575,000 | — | P/2025/0221 (Approved) |
| Santa Maria, 22 Mont es Croix, Le Verte Rue, St. Brelade | 2023-11-24 | £425,000 | — | — |
| Claverton, La Rue au Moestre, St. Brelade | 2023-11-24 | £1,025,000 | — | Street planning |
| Dartville, 6 Southlands, Green Road, St. Clement | 2023-11-24 | £700,000 | — | Street planning |
| Les Moineaux (formerly known as Roselea), La Rue de la Mare Ballam, St. John | 2023-11-24 | £942,000 | — | Street planning |
| Neuilly Cottage, La Rue de Neuilly, St. Martin | 2023-11-24 | £715,000 | — | — |
| The remainder of Clos de Fornet and Le Long Pre, Being the fields bearing the ..., La Rue de Raisies, St. Martin | 2023-11-24 | £45,000 | — | — |
| A certain field in Le Bas des Monts measuring one vergee and ..., Le Chemin de Monts, St. Ouen | 2023-11-24 | £22,000 | — | — |
| Braybrooke, (formerly called Fieldfare and ..., Langley Avenue, St. Saviour | 2023-11-24 | £765,000 | — | Street planning |
| 32 Blanche Place, Langtry Gardens, St Saviours Hill, St. Saviour | 2023-11-24 | £800,000 | — | Street planning |
| Firstly, one third undivided shares in a certain piece of land or ..., Secondly, one third undivided ..., La Rue du Becquet, Trinity | 2023-11-24 | £30,000 | — | — |
| 10 Le Douet de Ste Croix, La Route es Nouaux, St. Helier | 2023-11-17 | £615,000 | — | Street planning |
| Apartment 5, Westaway Chambers, Don Road, St. Helier | 2023-11-17 | £500,000 | — | Street planning |
| 2 High View Cottages, La Grande Route de St Jean, St. Helier | 2023-11-17 | £490,000 | — | Street planning |
| Apartment 2, Cliff House, 19 Regent Road, St. Helier | 2023-11-17 | £455,000 | — | Street planning |
| 25 Le Grand Pre, La Rue de Causie, St. Clement | 2023-11-17 | £680,000 | — | Street planning |
| A certain piece of land known as La Houguette and bearing the ..., La Route du Nord, St. John | 2023-11-17 | £33,333 | — | — |
| Apartment 19, Lavender Mews, L'Hermitage Gardens, La Route de ..., St. Peter | 2023-11-17 | £510,000 | — | Street planning |
| 3 Fallu Farm, Le Mont Fallu, St. Peter | 2023-11-17 | £735,000 | — | Street planning |
| Share 5, 1 and 2 Westbourne Terrace, St. Saviour | 2023-11-17 | £425,000 | — | — |
| 16 Le Clos de Patier, La Rue de Patier, St. Saviour | 2023-11-17 | £824,000 | — | Street planning |
Market heat by parish
Built from one real signal only — the sold-vs-asking ratio above, split by parish. This site does not yet track days-on-market or competing-offer activity for long enough to add them honestly (see the note on /stock-history), so treat this as a read of negotiating room, not a full market-competitiveness score. Parishes with fewer than 12 matched sales in the last 24 months aren't shown at all, rather than guessed at.
| Parish | Read | Typical sale | Matched sales |
|---|---|---|---|
| St Helier | Seller's market Matched sales are completing at or close to the full asking price. | 241.8% of asking | 13 |
Compare parishes
Average sale price by parish, last 5 years, 5,483 sales with a disclosed, non-nominal price — a rough guide to relative parish price levels, not a valuation. Small parishes can have very few qualifying sales, so treat a low count as a wider margin of error, not a precise figure.