Jersey Properties › Streets › Don Road
Don Road, St Helier — sold prices
172 recorded sales on Don Road since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
172Recorded sales since 2001 · latest 2026-03-06
£410,000Median price, last 5 years (77 sales)
Sales per year, 2001–2026
For sale or rent on Don Road now
Flat 2, 5 Royal Crescent, Don Road, St. Helier, Jersey, JE2 — £325,000 Don Road, St. Helier, St. Helier — £275,000 8 Clarendon Road, St. Helier — £695,000 Don Road, St. Helier — £375,000 Don Road, St. Helier, JE2, St. Helier — £535,000 23 Clarendon Road, St. Helier — £1,295,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2026-03-06 | £465,000 | — | Flat 30, International House, St. Helier, Don Road, —, St. Helier, St. Helier |
| 2026-01-23 | £185,000 | — | Apartment 2, 13 Royal Crescent, 13 Royal Crescent, Don Road, St. Helier, St. Helier |
| 2025-10-17 | £390,000 | — | Share 6, Carriages House, 77-79 Don Road, —, St. Helier, St. Helier |
| 2025-10-17 | £390,000 | — | Share 6, Carriages House, 77-79 Don Road, —, St. Helier, St. Helier |
| 2025-09-26 | £382,500 | — | 1 Howard Davis Mews, 89 Don Road, —, St. Helier, St. Helier |
| 2025-09-12 | £355,000 | — | Flat 32, International House, Flat 32, International House, Don Road, St. Helier, St. Helier |
| 2025-09-12 | £355,000 | — | Flat 32, International House, Flat 32, International House, Don Road, St. Helier, St. Helier |
| 2024-08-02 | £290,000 | — | SHARE 3, WAIROA HOUSE, 105 Don Road, St. Helier |
| 2023-12-15 | £442,000 | £392,307 | Share 10, Westaway Chambers, Don Road, St. Helier |
| 2023-11-17 | £500,000 | £443,786 | Apartment 5, Westaway Chambers, Don Road, St. Helier |
| 2023-08-11 | £400,000 | £355,029 | Share 8, Carriages House, 77-79 Don Road, St. Helier |
| 2023-02-17 | £360,000 | £319,526 | Share 2, 16 Royal Crescent, Don Road, St. Helier |
| 2022-10-07 | £565,000 | £470,568 | Flat 5, International House, Don Road, St. Helier |
| 2022-10-07 | £395,000 | £328,981 | Flat 37, International House, Don Road, St. Helier |
| 2022-09-15 | £410,000 | £341,474 | Flat 41, International House, Don Road, St. Helier |
| 2022-09-15 | £345,000 | £287,338 | Flat 43, International House, Don Road, St. Helier |
| 2022-08-05 | £570,000 | £474,733 | Apartment 4, 5 Royal Crescent, Don Road, St. Helier |
| 2022-07-15 | £329,000 | £274,012 | Share 4, 16 Royal Crescent, Don Road, St. Helier |
| 2022-07-08 | £330,000 | £274,845 | Share 2, Wairoa House, 105 Don Road, St. Helier |
| 2022-07-08 | £399,999 | £333,145 | Flat 39, International House, Don Road, St. Helier |
| 2022-06-24 | £685,000 | £570,512 | 4 Mon Caprice Mews, 101 Don Road, St. Helier |
| 2022-06-17 | £440,000 | £366,460 | Flat 4, International House, Don Road, St. Helier |
| 2022-06-10 | £465,000 | £387,282 | Flat 25, International House, Don Road, St. Helier |
| 2022-06-10 | £477,000 | £397,276 | Flat 26, International House, Don Road, St. Helier |
| 2022-05-27 | £440,000 | £366,460 | Flat 24, International House, Don Road, St. Helier |
| 2022-05-20 | £485,000 | £403,939 | Flat 31, International House, Don Road, St. Helier |
| 2022-04-29 | £410,000 | £341,474 | Apartment 1, 5 Royal Crescent, Don Road, St. Helier |
| 2022-04-29 | £335,000 | £279,010 | Apartment 2, 5 Royal Crescent, Don Road, St. Helier |
| 2022-04-29 | £460,000 | £383,118 | Apartment 3, 5 Royal Crescent, Don Road, St. Helier |
| 2022-04-29 | £588,000 | £489,724 | Flat 3, International House, Don Road, St. Helier |
| 2022-04-29 | £382,000 | £318,154 | Flat 15, International House, Don Road, St. Helier |
| 2022-04-29 | £425,000 | £353,967 | Flat 20, International House, Don Road, St. Helier |
| 2022-04-29 | £525,000 | £437,254 | Flat 30, International House, Don Road, St. Helier |
| 2022-04-22 | £375,000 | £312,324 | Apartment 2, 16 Royal Crescent, Don Road, St. Helier |
| 2022-04-22 | £530,000 | £441,418 | Flat 9, International House, Don Road, St. Helier |
| 2022-04-08 | £350,000 | £291,503 | Share 1, 16 Royal Crescent, Don Road, St. Helier |
| 2022-04-08 | £395,000 | £328,981 | Share 6, 16 Royal Crescent, Don Road, St. Helier |
| 2022-04-08 | £575,000 | £478,897 | Flat 1, International House, Don Road, St. Helier |
| 2022-04-08 | £370,000 | £308,160 | Share 3, International House, Don Road, St. Helier |
| 2022-04-08 | £362,500 | £301,913 | Share 11, International House, Don Road, St. Helier |
| 2022-04-08 | £731,000 | £608,824 | Flat 17, International House, Don Road, St. Helier |
| 2022-04-08 | £437,500 | £364,378 | Share 23, International House, Don Road, St. Helier |
| 2022-04-08 | £350,000 | £291,503 | Flat 27, International House, Don Road, St. Helier |
| 2022-04-01 | £340,000 | £283,174 | Flat 8, James House, Don Road, St. Helier |
| 2022-03-25 | £550,000 | £458,075 | Flat 6, International House, Don Road, St. Helier |
| 2022-03-25 | £410,000 | £341,474 | Flat 32, International House, Don Road, St. Helier |
| 2022-03-18 | £480,000 | £399,775 | Apartment 3, Cala d'Or (formerly being numbers ..., Don Road, St. Helier |
| 2022-02-25 | £410,000 | £341,474 | Flat 38, International House, Don Road, St. Helier |
| 2022-02-18 | £425,000 | £353,967 | Flat 21, International House, Don Road, St. Helier |
| 2022-01-21 | £480,000 | £399,775 | Flat 34, International House, Don Road, St. Helier |
| 2022-01-14 | £479,000 | £398,942 | Flat 33, International House, Don Road, St. Helier |
| 2021-12-17 | £342,000 | £333,148 | Share 10, International House, St James' ..., Don Road, St. Helier |
| 2021-12-17 | £500,000 | £487,059 | Share 13, International House, St James' ..., Don Road, St. Helier |
| 2021-12-17 | £395,000 | £384,777 | Share 15, International House, St James' ..., Don Road, St. Helier |
| 2021-12-03 | £347,000 | £338,019 | Share 14, International House, St James House ..., Don Road, St. Helier |
| 2021-10-22 | £225,000 | £219,177 | Share 1, 16 Royal Crescent, Don Road, St. Helier |
| 2021-10-22 | £295,000 | £287,365 | Share 2, 16 Royal Crescent, Don Road, St. Helier |
| 2021-10-22 | £235,000 | £228,918 | Share 3, 16 Royal Crescent, Don Road, St. Helier |
| 2021-10-22 | £240,000 | £233,788 | Share 4, 16 Royal Crescent, Don Road, St. Helier |
| 2021-10-22 | £155,000 | £150,988 | Share 5, 16 Royal Crescent, Don Road, St. Helier |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Don Road
| Application | Description | Status |
|---|---|---|
| RC/2026/11241 | Remove Condition 17 from RP/2025/0342 ( Prior to the commencement of the development, a scheme for the recycling and reu… | Pending |
| P/2026/10675 | Rebuild part of granite party wall to South-East of site. | Approved |
| P/2025/10291 | Demolish existing and construct new extension to North-East elevation. Rebuild boundary wall. | Approved |
| RW/2025/0025 | Replace 1 No. window and 1 No. door to West elevation. | Approved |
| RW/2024/1172 | Replace 3 No. Windows to South West Elevation & 2 No. Windows to North East Elevation. | Approved |
| P/2024/1064 | Install timber fence and gate to South and West of site. REQUEST FOR REVIEW of refusal of planning permission. | Refused |
| P/2024/0990 | Internal alterations including the relocation of basement kitchen and addition of loft bathroom with 1 No. new rooflight… | Approved |
| P/2024/0138 | Demolish existing building western frontage and rebuild in revised location. Install chain barrier to existing forecourt… | Approved |
| P/2023/0970 | RETROSPECTIVE: Conversion of Ancillary Residential Facility (Gym) to Office Gymnasium. | Approved |
| P/2023/0835 | Install 1no. aluminium sign to West and 2no. painted logos to South and North elevations. | Approved |
| P/2023/0834 | Alter existing building line to extend parking area. | Refused |
| P/2023/0822 | Internal alterations to existing, 7No. bedsits and 2No. one-bedroom units to create 1No. bedsit, 4No. one-bedroom units … | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.