Don Road, St Helier — sold prices
172 recorded sales on Don Road since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
172Recorded sales since 2001 · latest 2026-03-06
£410,000Median price, last 5 years (77 sales)
Sales per year, 2001–2026
For sale or rent on Don Road now
Flat 2, 5 Royal Crescent, Don Road, St. Helier, Jersey, JE2 — £325,000 Don Road, St. Helier, St. Helier — £275,000 8 Clarendon Road, St. Helier — £695,000 Don Road, St. Helier — £375,000 Don Road, St. Helier, JE2, St. Helier — £535,000 23 Clarendon Road, St. Helier — £1,295,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2021-10-22 | £250,000 | £243,530 | Share 6, 16 Royal Crescent, Don Road, St. Helier |
| 2021-08-27 | £464,000 | £451,991 | Amoy (formerly Burleigh), 115 (formerly 65) Don Road, St. Helier |
| 2021-08-20 | £375,000 | £365,294 | Share 7, Carriages House, 77-79 Don Road, St. Helier |
| 2021-08-20 | £345,000 | £336,071 | Share 8, Carriages House, 77-79 Don Road, St. Helier |
| 2021-07-30 | £925,000 | £901,059 | 16 Royal Crescent, Don Road, St. Helier |
| 2021-07-23 | £430,000 | £418,871 | Share 1, Carriages House, 77-79 Don Road, St. Helier |
| 2021-07-23 | £410,000 | £399,388 | Share 2, Carriages House, 77-79 Don Road, St. Helier |
| 2021-07-23 | £420,000 | £409,130 | Share 3, Carriages House, 77-79 Don Road, St. Helier |
| 2021-07-23 | £425,000 | £414,000 | Share 4, Carriages House, 77-79 Don Road, St. Helier |
| 2021-07-23 | £420,000 | £409,130 | Share 5, Carriages House, 77-79 Don Road, St. Helier |
| 2021-07-23 | £430,000 | £418,871 | Share 6, Carriages House, 77-79 Don Road, St. Helier |
| 2021-05-28 | £595,000 | £579,600 | Share 1 of Wairoa House, 105 Don Road, St. Helier |
| 2021-05-07 | £530,000 | £516,283 | 4 Mon Caprice Mews, 101 Don Road, St. Helier |
| 2021-05-07 | £197,000 | £191,901 | Apartment 19, Don House, Don Road, St. Helier |
| 2021-02-26 | £252,000 | £245,478 | Share 4, Wairoa House, 105 Don Road, St. Helier |
| 2021-02-19 | £280,000 | £272,753 | Share 3, Wairoa House, 105 Don Road, St. Helier |
| 2021-01-29 | £289,000 | £281,520 | Share 2 of Wairoa House, 105 Don Road, St. Helier |
| 2020-12-04 | £385,000 | £432,843 | 2 Parkside Mews, Don Road, St. Helier |
| 2020-08-21 | £340,000 | £382,251 | Apartment 4, 13 Royal Crescent, Don Road, St. Helier |
| 2020-06-12 | £512,500 | £576,188 | 3 Howard Davis Mews, Don Road, St. Helier |
| 2020-02-14 | £290,000 | £326,038 | Apartment 3, 13 Royal Crescent, Don Road, St. Helier |
| 2019-12-13 | £510,000 | £629,992 | Share 1 of Wairoa House, 105 Don Road, St. Helier |
| 2019-12-06 | £224,000 | £276,703 | Apartment 2, 13 Royal Crescent, Don Road, St. Helier |
| 2019-11-29 | £210,000 | £259,409 | Apartment 6, Cala D'Or, 14 and 15 Royal Crescent, Don Road, St. Helier |
| 2019-10-11 | £485,000 | £599,110 | Share 1A and 4 of 11 Royal Crescent, Don Road, St. Helier |
| 2019-10-11 | £260,000 | £321,173 | Flat 1B, 11 Royal Crescent, Don Road, St. Helier |
| 2019-09-06 | £455,000 | £562,052 | Le Bijou, 113 Don Road, formerly 64 Don Road, St. Helier |
| 2019-09-06 | £390,000 | £481,759 | Apartment 1, 13 Royal Crescent, Don Road, St. Helier |
| 2019-08-02 | £395,000 | £487,935 | 3 Parkside Mews, Don Road, St. Helier |
| 2018-09-14 | £215,000 | £282,315 | 81 Don Road, formerly number 48 Don Road, St. Helier |
| 2018-08-03 | £330,000 | £433,321 | Apartment 5, Bourne House, Don Road, St. Helier |
| 2018-07-13 | £316,500 | £415,594 | Rourkes Drift, 5 Howard Davis Mews, 89 Don Road, St. Helier |
| 2018-06-08 | £316,260 | £415,279 | 95 Don Road, St. Helier |
| 2018-05-18 | £461,000 | £605,336 | 1 Mon Caprice Mews, 101 Don Roa, St. Helier |
| 2018-04-06 | £223,000 | £292,820 | Apartment 2, 7 Royal Crescent, Don Road, St. Helier |
| 2018-02-16 | £233,500 | £306,607 | Apartment 3, 7 Royal Crescent, Don Road, St. Helier |
| 2017-11-24 | £230,000 | £314,675 | 2 Howard Mews, 89 Don Roa, St. Helier |
| 2017-09-29 | £457,500 | £625,930 | 2 Mon Caprice Mews, 101 Don Roa, St. Helier |
| 2017-07-14 | £277,000 | £378,978 | Apartment 3, Cala d\'Or (formerly being numbers 14 and 15 Royal Crescent), Don Road, St. Helier |
| 2017-05-19 | £408,000 | £558,206 | 6 Mews Cottage, 1 Don Terrace, Don Road, St. Helier |
| 2017-03-31 | £420,000 | £574,624 | Chula Vista, 99 Don Roa, St. Helier |
| 2017-03-24 | £297,000 | £406,341 | Apartment 1, Cala d'Or, 15 Don Road, St. Helier |
| 2017-03-10 | £255,000 | £348,879 | Apartment 4, 1 Don Terrace, 59 Don Road, St. Helier |
| 2017-03-10 | £365,000 | £499,376 | Apartment 5, 1 Don Terrace, 59 Don Road, St. Helier |
| 2017-02-03 | £305,000 | £417,286 | Apartment 1, Don Terrace, 59 Don Road, St. Helier |
| 2017-01-13 | £409,000 | £559,574 | 3 Howard Davis Mews, Don Roa, St. Helier |
| 2016-11-25 | £555,000 | £802,896 | 7 Royal Crescent, Don Roa, St. Helier |
| 2016-06-24 | £600,000 | £867,995 | 77 and 79 Don Road, St. Helier |
| 2016-06-17 | £258,000 | £373,238 | Apartment 6, Bourne House, Don Road, St. Helier |
| 2016-05-27 | £410,000 | £593,130 | Undivided shares 2, 8 and 9 of 4 Don Terrace, Don Roa, St. Helier |
| 2016-04-22 | £430,000 | £622,063 | 1 Mon Caprice Mews, 101 Don Roa, St. Helier |
| 2016-03-11 | £550,000 | £795,662 | 3 Don Terrace, Don Roa, St. Helier |
| 2015-09-04 | £2,000,000 | £3,019,741 | Maison H'Arry, 107-109 Don Roa, St. Helier |
| 2014-12-19 | £250,000 | £381,796 | Chula Vista, 99 Don Road, formerly 57 Don Road, St. Helier |
| 2014-10-24 | £277,000 | £423,030 | Apartment 3, Cala D\'Or (formerly 14 and 15 Royal Crescent), Don Road, St. Helier |
| 2014-09-26 | £310,000 | £473,427 | Don Inn, 56 Don Road, formerly 32 Don Road, St. Helier |
| 2014-05-16 | £650,000 | £992,670 | Templar House, Don Roa, St. Helier |
| 2014-05-16 | £650,000 | £992,670 | Templar House, Don Roa, St. Helier |
| 2014-05-16 | £650,000 | £992,670 | St James House, formerly Glenham House, 16 New St James Place, Don Road, St. Helier |
| 2014-05-02 | £1,400,000 | £2,138,059 | Queen's House, Don Roa, St. Helier |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Don Road
| Application | Description | Status |
|---|---|---|
| RC/2026/11241 | Remove Condition 17 from RP/2025/0342 ( Prior to the commencement of the development, a scheme for the recycling and reu… | Pending |
| P/2026/10675 | Rebuild part of granite party wall to South-East of site. | Approved |
| P/2025/10291 | Demolish existing and construct new extension to North-East elevation. Rebuild boundary wall. | Approved |
| RW/2025/0025 | Replace 1 No. window and 1 No. door to West elevation. | Approved |
| RW/2024/1172 | Replace 3 No. Windows to South West Elevation & 2 No. Windows to North East Elevation. | Approved |
| P/2024/1064 | Install timber fence and gate to South and West of site. REQUEST FOR REVIEW of refusal of planning permission. | Refused |
| P/2024/0990 | Internal alterations including the relocation of basement kitchen and addition of loft bathroom with 1 No. new rooflight… | Approved |
| P/2024/0138 | Demolish existing building western frontage and rebuild in revised location. Install chain barrier to existing forecourt… | Approved |
| P/2023/0970 | RETROSPECTIVE: Conversion of Ancillary Residential Facility (Gym) to Office Gymnasium. | Approved |
| P/2023/0835 | Install 1no. aluminium sign to West and 2no. painted logos to South and North elevations. | Approved |
| P/2023/0834 | Alter existing building line to extend parking area. | Refused |
| P/2023/0822 | Internal alterations to existing, 7No. bedsits and 2No. one-bedroom units to create 1No. bedsit, 4No. one-bedroom units … | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.