Don Road, St Helier — sold prices
172 recorded sales on Don Road since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
172Recorded sales since 2001 · latest 2026-03-06
£410,000Median price, last 5 years (77 sales)
Sales per year, 2001–2026
For sale or rent on Don Road now
Flat 2, 5 Royal Crescent, Don Road, St. Helier, Jersey, JE2 — £325,000 Don Road, St. Helier, St. Helier — £275,000 8 Clarendon Road, St. Helier — £695,000 Don Road, St. Helier — £375,000 Don Road, St. Helier, JE2, St. Helier — £535,000 23 Clarendon Road, St. Helier — £1,295,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2014-03-21 | £275,000 | £419,976 | 1 Howard Davis Mews, Don Roa, St. Helier |
| 2013-12-20 | £575,000 | £890,549 | 1 Don Terrace, Don Roa, St. Helier |
| 2013-05-17 | £344,000 | £532,781 | 95 Don Road, St. Helier |
| 2012-07-01 | £470,000 | £728,755 | Wairoa House, formerly 1 Chalsea Place, 105 Don Road, St. Helier |
| 2012-03-01 | £295,000 | £457,410 | Apartment 3, 4 Don Terrace, Don Road, St. Helier |
| 2011-11-01 | £490,000 | £769,775 | New house, on the site of the garage formerly forming part of 4 Don Terrace, Don Roa, St. Helier |
| 2011-11-01 | £350,000 | £549,839 | 4 Don Terrace, Don Roa, St. Helier |
| 2011-02-01 | £225,000 | £353,468 | 2 Bourne House, Don Roa, St. Helier |
| 2011-02-01 | £230,000 | £361,323 | Flat 2, 11 Royal Crescent, Don Road, St. Helier |
| 2011-02-01 | £330,000 | £518,420 | Flat 3, 11 Royal Crescent, Don Road, St. Helier |
| 2010-05-01 | £375,000 | £571,359 | 4 Don Terrace, Don Roa, St. Helier |
| 2010-04-01 | £395,000 | £601,832 | 97 Don Road, St. Helier |
| 2010-02-01 | £300,000 | £457,087 | Apartment 5, Bourne House, Don Road, St. Helier |
| 2009-09-01 | £687,000 | £1,098,349 | Claremont House, 117 Don Roa, St. Helier |
| 2009-08-01 | £260,000 | £415,678 | 2 Parkside Mews, Don Roa, St. Helier |
| 2008-12-01 | £285,000 | £433,433 | Apartment 6, Bourne House, Don Road, St. Helier |
| 2008-09-01 | £242,000 | £368,038 | 2 Howard Davis Mews, Don Roa, St. Helier |
| 2008-02-01 | £500,000 | £760,409 | 11 Royal Crescent, Don Road, Don Road, St. Helier |
| 2007-12-01 | £650,000 | £1,151,686 | 17 Royal Crescent, Don Roa, St. Helier |
| 2007-11-01 | £370,000 | £655,575 | Apartment 1, Cala d'Or, 14 and 15 Royal Crescent, Don Road, St. Helier |
| 2007-10-01 | £425,000 | £753,025 | Mon Caprice Mews, 101 Don Roa, St. Helier |
| 2007-10-01 | £850,000 | £1,506,050 | 83-85 Don Road, St. Helier |
| 2007-04-01 | £190,000 | £336,647 | Lot 2, 1 and 2 Mon Caprice Mews, Don Road, St. Helier |
| 2006-10-01 | £265,000 | £527,203 | 91 Don Road, St. Helier |
| 2006-10-01 | £230,000 | £457,572 | 3 Parkside Mews, 93 Don Roa, St. Helier |
| 2006-09-01 | £225,000 | £447,625 | 3 Cala d'Or, Don Roa, St. Helier |
| 2006-08-01 | £239,000 | £475,477 | 3 Howard Davis Mews, Don Roa, St. Helier |
| 2006-03-01 | £216,000 | £429,720 | Apartment 10, Bourne House, Don Road, St. Helier |
| 2006-01-01 | £238,000 | £473,488 | 1 Howard Davis Mews, Don Roa, St. Helier |
| 2005-11-01 | £405,000 | £895,491 | 10 Royal Crescent, 41 Don Roa, St. Helier |
| 2005-11-01 | £260,000 | £574,883 | Belhurst, 1 Claremont Terrace, Don Road, St. Helier |
| 2005-07-01 | £175,000 | £386,941 | Summerville Cottage, 1A Summerville Lane, Don Road, St. Helier |
| 2005-06-01 | £170,000 | £375,885 | Apartment 5, Bourne House, Don Road, St. Helier |
| 2005-03-01 | £203,000 | £448,851 | 3 Cala d'Or, Don Roa, St. Helier |
| 2005-01-01 | £330,000 | £729,660 | The Crescent, 17 Royal Crescent, Don Road, St. Helier |
| 2005-01-01 | £330,000 | £729,660 | 11 Royal Crescent, Don Roa, St. Helier |
| 2005-01-01 | £178,000 | £393,574 | Apartment 8, Bourne House, Don Road, St. Helier |
| 2004-11-01 | £275,000 | £612,391 | Mon Caprice, 101, Don Road, St. Helier |
| 2004-09-01 | £210,000 | £467,644 | Apartment 1, Cala d'Or, Don Road, St. Helier |
| 2004-09-01 | £316,000 | £703,693 | 4 Claremont Terrace, Don Roa, St. Helier |
| 2004-07-01 | £95,000 | £211,553 | Amoy, 15 Don Roa, St. Helier |
| 2004-07-01 | £280,000 | £623,525 | 5 Howard Davis Mews, Don Roa, St. Helier |
| 2004-07-01 | £190,000 | £423,106 | 4 Howard Davis Mews, Don Roa, St. Helier |
| 2003-09-01 | £240,000 | £541,345 | 1 Howard Davis Mews, Don Roa, St. Helier |
| 2003-07-01 | £260,000 | £586,458 | Le Petit Nicolais, 48, Don Road, St. Helier |
| 2003-05-01 | £205,000 | £462,399 | Apartment 5, Bourne House, Don Road, St. Helier |
| 2002-11-01 | £150,000 | £364,005 | Le Petit Nicolais, 48 Don Roa, St. Helier |
| 2002-10-01 | £170,000 | £412,539 | Apartment 10, Bourne House, Don Road, St. Helier |
| 2002-04-01 | £800,000 | £1,941,362 | 44, 46, 46A, 46B, 48, 50 and 52 Don Road, St. Helier |
| 2001-06-01 | £240,000 | £598,509 | 91 Don Road, St. Helier |
| 2001-05-01 | £170,000 | £423,944 | 1 Cala d'Or, Don Roa, St. Helier |
| 2001-03-01 | £167,000 | £416,463 | 2 Parkside Mews, Don Roa, St. Helier |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Don Road
| Application | Description | Status |
|---|---|---|
| RC/2026/11241 | Remove Condition 17 from RP/2025/0342 ( Prior to the commencement of the development, a scheme for the recycling and reu… | Pending |
| P/2026/10675 | Rebuild part of granite party wall to South-East of site. | Approved |
| P/2025/10291 | Demolish existing and construct new extension to North-East elevation. Rebuild boundary wall. | Approved |
| RW/2025/0025 | Replace 1 No. window and 1 No. door to West elevation. | Approved |
| RW/2024/1172 | Replace 3 No. Windows to South West Elevation & 2 No. Windows to North East Elevation. | Approved |
| P/2024/1064 | Install timber fence and gate to South and West of site. REQUEST FOR REVIEW of refusal of planning permission. | Refused |
| P/2024/0990 | Internal alterations including the relocation of basement kitchen and addition of loft bathroom with 1 No. new rooflight… | Approved |
| P/2024/0138 | Demolish existing building western frontage and rebuild in revised location. Install chain barrier to existing forecourt… | Approved |
| P/2023/0970 | RETROSPECTIVE: Conversion of Ancillary Residential Facility (Gym) to Office Gymnasium. | Approved |
| P/2023/0835 | Install 1no. aluminium sign to West and 2no. painted logos to South and North elevations. | Approved |
| P/2023/0834 | Alter existing building line to extend parking area. | Refused |
| P/2023/0822 | Internal alterations to existing, 7No. bedsits and 2No. one-bedroom units to create 1No. bedsit, 4No. one-bedroom units … | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.