Great Union Road, St Helier — sold prices
125 recorded sales on Great Union Road since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
125Recorded sales since 2001 · latest 2026-07-03
£335,000Median price, last 5 years (19 sales)
Sales per year, 2001–2026
For sale or rent on Great Union Road now
52 Great Union Road, St Helier, St. Helier — £550,000 Great Union Road, St. Helier — £665,000 Great Union Road, St. Helier — £450,000 Great Union Road, St. Helier — £735,000 Great Union Road, St. Helier — £800,000 Flat 3, Greenacres, Great Union Road, St. Helier — £250,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2011-09-01 | £325,000 | £510,565 | 82 Great Union Road, St. Helier |
| 2011-08-01 | £225,000 | £353,468 | 116 Great Union Road, St. Helier |
| 2011-08-01 | £242,750 | £381,353 | 1 Linga Longa Mews, 24 1/2 Great Union Roa, St. Helier |
| 2011-05-01 | £200,000 | £314,194 | 64 Great Union Road, St. Helier |
| 2011-04-01 | £373,000 | £585,972 | 77 Great Union Road, St. Helier |
| 2011-03-01 | £277,500 | £435,944 | Cottage A, 53 1/2 Great Union Roa, St. Helier |
| 2010-08-01 | £437,500 | £666,586 | 71 Great Union Road, St. Helier |
| 2010-05-01 | £312,000 | £475,371 | Belize House, 13 Great Union Roa, St. Helier |
| 2009-10-01 | £820,000 | £1,310,984 | 1 Boyne Terrace, 96 Great Union Roa, St. Helier |
| 2009-09-01 | £775,000 | £1,239,040 | 2 Boyne Terrace, 98 Great Union Roa, St. Helier |
| 2009-09-01 | £460,000 | £735,430 | Scotia House, 38 Great Union Roa, St. Helier |
| 2009-09-01 | £675,000 | £1,079,164 | Good Companions Club, 41 and 42 Great Union Roa, St. Helier |
| 2009-07-01 | £210,000 | £335,740 | 1 Linga Longa Mews, 24 1/2 Great Union Roa, St. Helier |
| 2009-07-01 | £210,000 | £335,740 | 2 Linga Longa Mews, 24 1/2 Great Union Roa, St. Helier |
| 2009-05-01 | £210,000 | £335,740 | 1 Linga Longa Mews, 24 1/2 Great Union Roa, St. Helier |
| 2009-05-01 | £210,000 | £335,740 | 2 Linga Longa Mews, 24 1/2 Great Union Roa, St. Helier |
| 2009-05-01 | £760,000 | £1,215,058 | 3 Boyne Terrace, Great Union Roa, St. Helier |
| 2009-05-01 | £785,000 | £1,255,027 | 4 Boyne Terrace, Great Union Roa, St. Helier |
| 2008-10-01 | £285,000 | £433,433 | Giuseppe Villa, 11 Great Union Roa, St. Helier |
| 2008-09-01 | £480,000 | £729,993 | 1 and 2 Boyne Terrace, 31 Great Union Roa, St. Helier |
| 2008-08-01 | £215,000 | £326,976 | Lot 1, Giuseppe Villa Apartments, Great Union Road, St. Helier |
| 2008-05-01 | £385,000 | £585,515 | 53 Great Union Road, St. Helier |
| 2008-02-01 | £450,000 | £684,368 | 22 Great Union Road, St. Helier |
| 2007-11-01 | £333,333 | £590,607 | 4 Boyne Terrace, 96 Great Union Roa, St. Helier |
| 2007-11-01 | £333,333 | £590,607 | 3 Boyne Terrace, 100 Great Union Roa, St. Helier |
| 2007-11-01 | £333,333 | £590,607 | 1 Boyne Terrace, 96 Great Union Roa, St. Helier |
| 2007-11-01 | £220,000 | £389,801 | Cottage A, 53 1/2 Great Union Roa, St. Helier |
| 2007-11-01 | £275,000 | £487,252 | Belize House, 13 Great Union Roa, St. Helier |
| 2007-07-01 | £200,000 | £354,365 | West End Hotel, Great Union Roa, St. Helier |
| 2007-06-01 | £20,000 | £35,436 | 71 Great Union Road, St. Helier |
| 2007-06-01 | £185,000 | £327,787 | 71 Great Union Road, St. Helier |
| 2007-06-01 | £580,000 | £1,027,658 | New Devonshire Hall, 9 Great Union Roa, St. Helier |
| 2007-06-01 | £630,000 | £1,116,249 | 11, 11A and 13 Great Union Road, St. Helier |
| 2007-05-01 | £360,000 | £637,857 | 43 1/2 and 45 Great Union Road, St. Helier |
| 2007-01-01 | £207,500 | £367,653 | Cottage B, 53 1/2 Great Union Roa, St. Helier |
| 2007-01-01 | £170,000 | £301,210 | 53 Great Union Road, St. Helier |
| 2006-10-01 | £210,000 | £417,784 | 51 Great Union Road, St. Helier |
| 2006-08-01 | £210,000 | £417,784 | 61 Great Union Road, St. Helier |
| 2006-06-01 | £263,000 | £523,224 | 66 Great Union Road, St. Helier |
| 2006-03-01 | £395,000 | £785,831 | 54 Great Union Road, St. Helier |
| 2005-11-01 | £450,000 | £994,990 | Linga Longa Guest House, 24 Great Union Roa, St. Helier |
| 2005-09-01 | £155,000 | £342,719 | 51 Great Union Road, St. Helier |
| 2005-09-01 | £165,000 | £364,830 | 53 1/2 Great Union Road, St. Helier |
| 2005-06-01 | £300,000 | £663,327 | 26 Great Union Road, St. Helier |
| 2005-06-01 | £290,000 | £641,216 | 1 Avoca Place, 94 Great Union Roa, St. Helier |
| 2005-06-01 | £300,000 | £663,327 | 2 Boyne Terrace, 98 Great Union Roa, St. Helier |
| 2005-06-01 | £300,000 | £663,327 | 1 Boyne Terrace, 96 Great Union Roa, St. Helier |
| 2005-06-01 | £300,000 | £663,327 | 3 Boyne Terrace, 100 Great Union Roa, St. Helier |
| 2005-06-01 | £300,000 | £663,327 | 4 Boyne Terrace, 102 Great Union Roa, St. Helier |
| 2005-01-01 | £284,171 | £628,328 | 77 Great Union Road, St. Helier |
| 2004-12-01 | £240,000 | £534,450 | Lynwood Cottage, 39 Great Union Roa, St. Helier |
| 2004-07-01 | £230,000 | £512,181 | Eden House, 10 Great Union Roa, St. Helier |
| 2004-06-01 | £290,000 | £645,794 | 43 Great Union Road, St. Helier |
| 2004-04-01 | £260,000 | £578,988 | 90 and 91 Great Union Road, St. Helier |
| 2004-02-01 | £165,000 | £367,434 | Apartment 1, Lynwood, 39 Great Union Road, St. Helier |
| 2004-02-01 | £208,000 | £463,190 | Nuage Neuf, 55 Great Union Roa, St. Helier |
| 2003-07-01 | £140,000 | £315,785 | Apartment 3, 39 Great Union Roa, St. Helier |
| 2003-04-01 | £190,000 | £428,565 | 66 Great Union Road, St. Helier |
| 2003-03-01 | £196,000 | £442,099 | 82 Great Union Road, St. Helier |
| 2002-02-01 | £280,000 | £679,477 | 72 Great Union Road, St. Helier |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Great Union Road
| Application | Description | Status |
|---|---|---|
| P/2025/0425 | Construct single storey flat roof extension with roof terrace over to Northwest Elevation. Install 1 No. first floor win… | Approved |
| RW/2025/0273 | Replace 5 No. windows to South-West elevation. | Withdrawn |
| P/2025/0132 | Install external stair case from existing first floor terrace to ground level to North East Elevation. | Approved |
| RW/2024/1061 | Replace 2No. dormer windows to South-West elevation and 1No. dormer window to North-East elevation. | Approved |
| TPA/2023/1428 | Trim 1No. London Plane Tree to East of Site. | Approved |
| RW/2023/1193 | Replace 1No. window on ground floor and 1No. first floor window to East elevation. | Approved |
| P/2023/0870 | Replace 2 no.existing windows with 2 no. uPVC windows and install 1no. rooflight to West elevation. Remove existing wind… | Approved |
| P/2023/0867 | Change of use of office space to create 2no. 2-bedroom residential units. Various internal and external alterations. AME… | Approved |
| RP/2023/0828 | REVISED PLANS to P/2023/0204 (Change of use from Class A - Retail Unit to create 1no. one bed residential unit) Retain 2… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.