Great Union Road, St Helier — sold prices
125 recorded sales on Great Union Road since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
125Recorded sales since 2001 · latest 2026-07-03
£335,000Median price, last 5 years (19 sales)
Sales per year, 2001–2026
For sale or rent on Great Union Road now
52 Great Union Road, St Helier, St. Helier — £550,000 Great Union Road, St. Helier — £665,000 Great Union Road, St. Helier — £450,000 Great Union Road, St. Helier — £735,000 Great Union Road, St. Helier — £800,000 Flat 3, Greenacres, Great Union Road, St. Helier — £250,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2001-09-01 | £212,000 | £528,683 | 32 Great Union Road, St. Helier |
| 2001-08-01 | £2,392,000 | £5,965,142 | Montfort Hall Hotel, Great Union Roa, St. Helier |
| 2001-06-01 | £225,000 | £561,102 | 39 Great Union Road, St. Helier |
| 2001-06-01 | £310,000 | £773,074 | 77 Great Union Road, St. Helier |
| 2001-03-01 | £1,250,000 | £3,117,235 | Royal Oak Hotel, Great Union Roa, St. Helier |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Great Union Road
| Application | Description | Status |
|---|---|---|
| P/2025/0425 | Construct single storey flat roof extension with roof terrace over to Northwest Elevation. Install 1 No. first floor win… | Approved |
| RW/2025/0273 | Replace 5 No. windows to South-West elevation. | Withdrawn |
| P/2025/0132 | Install external stair case from existing first floor terrace to ground level to North East Elevation. | Approved |
| RW/2024/1061 | Replace 2No. dormer windows to South-West elevation and 1No. dormer window to North-East elevation. | Approved |
| TPA/2023/1428 | Trim 1No. London Plane Tree to East of Site. | Approved |
| RW/2023/1193 | Replace 1No. window on ground floor and 1No. first floor window to East elevation. | Approved |
| P/2023/0870 | Replace 2 no.existing windows with 2 no. uPVC windows and install 1no. rooflight to West elevation. Remove existing wind… | Approved |
| P/2023/0867 | Change of use of office space to create 2no. 2-bedroom residential units. Various internal and external alterations. AME… | Approved |
| RP/2023/0828 | REVISED PLANS to P/2023/0204 (Change of use from Class A - Retail Unit to create 1no. one bed residential unit) Retain 2… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.