La Route de Beaumont, St Peter — sold prices
450 recorded sales on La Route de Beaumont since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
450Recorded sales since 2001 · latest 2026-07-24
£510,000Median price, last 5 years (122 sales)
Sales per year, 2001–2026
For sale or rent on La Route de Beaumont now
Le Sommet, La Route de Beaumont, St Peter, JE3 7BR, St. Pete — £995,000 3 Ibis Lodge, La Route De Beaumont, St Peter, JE3 7BQ, St. P — £459,000 Old Post Office Cottage, La Route De Beaumont, St Peter, JE3 — £730,000 La Route de Beaumont, St. Peter — £825,000 La Route De Beaumont, St. Peter — £995,000 La Route De Beaumont, St. Peter — £1,695,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2008-01-01 | £350,000 | £532,287 | 6 Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2008-01-01 | £314,999 | £479,056 | 90 Rose Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-12-01 | £224,999 | £398,659 | Apartment 81, Rose Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-12-01 | £305,000 | £540,406 | Apartment 3, Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-12-01 | £244,999 | £434,095 | Apartment 74, Rose Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-12-01 | £329,999 | £584,700 | Apartment 24, Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-12-01 | £325,000 | £575,843 | 32 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-12-01 | £214,999 | £380,940 | Apartment 12, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-12-01 | £270,000 | £478,392 | Apartment 5, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-12-01 | £325,000 | £575,843 | 50 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-11-01 | £415,000 | £735,307 | Apartment 3, Villa Franca, La Route de Beaumont, St. Peter |
| 2007-11-01 | £295,000 | £522,688 | 29 Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-11-01 | £330,000 | £584,702 | 33 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-11-01 | £319,999 | £566,982 | 89 Rose Mews Apartments , l'Hermitage Gardens , La Route de Beaumont, St. Peter |
| 2007-11-01 | £314,999 | £558,123 | 95 Rose Mews Apartments, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-11-01 | £309,999 | £549,264 | 83 Rose Mews Apartments, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-11-01 | £215,000 | £380,942 | Apartment 22, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-11-01 | £299,999 | £531,545 | 96 Rose Mews Apartments, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-11-01 | £239,999 | £425,236 | 92 Rose Mews Apartments, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-11-01 | £299,999 | £531,545 | 97 Rose Mews Apartments, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-11-01 | £229,999 | £407,518 | 94 Rose Mews Apartments, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-10-01 | £285,000 | £504,970 | Apartment 6, Ibis Lodge, La Route de Beaumont, St. Peter |
| 2007-10-01 | £234,999 | £416,377 | 20 Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-10-01 | £279,000 | £494,339 | Apartment 5, Ibis Lodge, La Route de Beaumont, St. Peter |
| 2007-09-01 | £229,999 | £407,518 | Apartment 82, Rose Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-09-01 | £194,999 | £345,504 | Apartment, 8 Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-09-01 | £314,999 | £558,123 | Apartment 78, Rose Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-09-01 | £329,999 | £584,700 | Apartment 22, Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-09-01 | £220,000 | £389,801 | Apartment 65, Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-07-01 | £324,999 | £575,841 | Apartment 21, Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-07-01 | £304,999 | £540,405 | Apartment 55, Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-07-01 | £324,999 | £575,841 | 47 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-07-01 | £299,999 | £531,545 | 77 Rose Mews Apartment, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-07-01 | £319,999 | £566,982 | 16 Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-07-01 | £341,999 | £605,962 | Apartment 14, Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-07-01 | £254,999 | £451,813 | Apartment 49, Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-07-01 | £269,999 | £478,391 | 120 Rose Mews Apartments, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-07-01 | £465,000 | £823,898 | Dora Villa, La Route de Beaumon, St. Peter |
| 2007-06-01 | £349,999 | £620,137 | 102 Rose Mews Apartments, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-06-01 | £224,999 | £398,659 | 80 Rose Mews Apartments, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-06-01 | £264,999 | £469,532 | Apartment 67, Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-06-01 | £289,999 | £513,827 | Apartment 61, Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-06-01 | £229,999 | £407,518 | 79 Rose Mews Apartments, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-06-01 | £309,999 | £549,264 | 88 Rose Mews Apartments, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-06-01 | £274,000 | £485,480 | 2 Auburn Cottages, La Route de Beaumon, St. Peter |
| 2007-06-01 | £325,000 | £575,843 | 49 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-06-01 | £344,999 | £611,277 | Apartment 70, Jasmine Place, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-06-01 | £249,999 | £442,954 | Apartment 48, Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-06-01 | £324,000 | £574,071 | Apartment 43, Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-05-01 | £324,999 | £575,841 | Apartment 48, Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-04-01 | £199,999 | £354,363 | Apartment 3, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-03-01 | £445,000 | £788,462 | 1 Helmsdale Villas, La Route de Beaumon, St. Peter |
| 2007-03-01 | £260,000 | £460,674 | Apartment 47, Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-03-01 | £325,000 | £575,843 | 53 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-02-01 | £350,000 | £620,138 | Charleville, La Route de Beaumon, St. Peter |
| 2007-02-01 | £319,999 | £566,982 | Apartment 23, Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-02-01 | £329,999 | £584,700 | Apartment 36, Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-02-01 | £234,999 | £416,377 | Apartment 71, Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-02-01 | £325,000 | £575,843 | 45 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2007-01-01 | £319,999 | £566,982 | Apartment 17, Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Route de Beaumont
| Application | Description | Status |
|---|---|---|
| P/2025/10464 | REVISED PLANS to RP/2022/1517, RP/2022/0153, RP/2022/0152 and P/2019/0976 (Construct 1 No. four bed dwelling with associ… | Refused |
| A/2025/10371 | Erection of external signage including 5No. internally illuminated signs and 26No. non-illuminated signs, various direct… | Approved |
| RW/2025/10351 | Replace all windows and refurbish existing external doors. | Approved |
| P/2025/10140 | Erect canopy over storage bays and permanent structure for site office, staff welfare and ancillary storage. | Approved |
| P/2025/0561 | Proposed construction of drainage system in Field Nos: P626. P627, P655 & P656 to serve approved development of 42 no. a… | Approved |
| P/2025/0103 | Form first floor pitched roof extension to detached garage to North West of Site. | Approved |
| S/2024/0818 | Remove 11.5m replica telegraph pole, 3No. antennas and 1No. dish. Install 6No. antennas, 6No. remote radio units and 1No… | Approved |
| P/2024/0576 | Construct conservatory to South West Elevation. | Approved |
| P/2024/0413 | Construction of 42no. affordable houses (28 x 3 bed & 14 x 4 bed) utilising the existing entrance, parking, amenities an… | Approved |
| P/2024/0325 | Change of use of existing ground floor unit comprising Part Shop (Class A) and Part Coffee Shop (Class B) to Health & We… | Approved |
| RW/2024/0018 | Replace 1 No. window to North East elevation. | Approved |
| P/2023/1450 | Change of use of part agricultural Field P752 & Field P753 to form public footpath. Construct roadside wall and fence. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.