La Route de Beaumont, St Peter — sold prices
450 recorded sales on La Route de Beaumont since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
450Recorded sales since 2001 · latest 2026-07-24
£510,000Median price, last 5 years (122 sales)
Sales per year, 2001–2026
For sale or rent on La Route de Beaumont now
Le Sommet, La Route de Beaumont, St Peter, JE3 7BR, St. Pete — £995,000 3 Ibis Lodge, La Route De Beaumont, St Peter, JE3 7BQ, St. P — £459,000 Old Post Office Cottage, La Route De Beaumont, St Peter, JE3 — £730,000 La Route de Beaumont, St. Peter — £825,000 La Route De Beaumont, St. Peter — £995,000 La Route De Beaumont, St. Peter — £1,695,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2006-12-01 | £203,499 | £404,850 | 27 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-12-01 | £257,499 | £512,280 | 54 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-12-01 | £259,999 | £517,254 | 66 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-12-01 | £375,000 | £746,042 | New Home, La Route de Beaumont, St Peter, St. Peter |
| 2006-11-01 | £254,999 | £507,307 | 45 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £204,999 | £407,834 | 38 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £199,999 | £397,887 | 52 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £254,999 | £507,307 | 44 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £344,999 | £686,357 | 28 Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £227,499 | £452,597 | 38 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £219,999 | £437,676 | 68 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £320,000 | £636,623 | 15 Orchard Grove, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £264,999 | £527,201 | 59 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £269,999 | £537,148 | 43 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £259,999 | £517,254 | 58 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £254,999 | £507,307 | 57 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £204,999 | £407,834 | 40 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-11-01 | £254,999 | £507,307 | 56 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-10-01 | £194,999 | £387,940 | 36 Jasmine Place, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-10-01 | £309,999 | £616,726 | 69 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-10-01 | £214,999 | £427,729 | Apartment 30, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-10-01 | £189,999 | £377,993 | Apartment 18, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-10-01 | £189,999 | £377,993 | Apartment 4, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-09-01 | £385,000 | £765,937 | Apartment 1, Villa Franca, La Route de Beaumont, St. Peter |
| 2006-09-01 | £290,000 | £576,939 | Apartment 41, Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-09-01 | £199,499 | £396,892 | Apartment 7, Lavender Mews, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-09-01 | £254,999 | £507,307 | 42 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-09-01 | £400,000 | £795,778 | 1,2 and 3 Auburn Cottages, La Route de Beaumon, St. Peter |
| 2006-08-01 | £304,999 | £606,779 | Apartment 33, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £294,999 | £586,884 | 54 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £207,499 | £412,808 | Apartment 22, Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £260,000 | £517,256 | 46 Primrose Place, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £305,000 | £606,781 | Apartment 40, Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £204,499 | £406,840 | 25 Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £304,999 | £606,779 | Apartment 32, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £189,999 | £377,993 | Apartment 2, Lavender Mews, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £234,999 | £467,518 | Apartment 11, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £194,999 | £387,940 | Apartment 9, Lavender Mews, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £224,999 | £447,623 | Apartment 24, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £197,799 | £393,510 | Apartment 8, Lavender Mews, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £209,999 | £417,782 | Apartment 23, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £194,999 | £387,940 | Apartment 21, Lavender Mews, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £254,999 | £507,307 | Apartment 5, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £215,999 | £429,718 | Apartment 34, Lavender Mews, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £209,999 | £417,782 | Apartment 15, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £215,999 | £429,718 | Apartment 27, Lavender Mews, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £239,999 | £477,465 | Apartment 19, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £191,499 | £380,977 | Apartment 6, Lavender Mews, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-08-01 | £189,999 | £377,993 | Apartment 1, Lavender Mews, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-07-01 | £232,999 | £463,539 | Apartment 10, Lavender Mews, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-06-01 | £299,999 | £596,832 | 44 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-06-01 | £294,999 | £586,884 | 55 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-06-01 | £299,999 | £596,832 | 52 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-06-01 | £309,999 | £616,726 | 56 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-05-01 | £200,000 | £397,889 | Apartment 6, Villa Franca, La Route de Beaumont, St. Peter |
| 2006-05-01 | £279,999 | £557,043 | Apartment 42, 34-42 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-05-01 | £284,999 | £566,990 | Apartment 34, 34-42 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-05-01 | £284,000 | £565,003 | Apartment 35, 34-42 Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2006-04-01 | £275,000 | £547,098 | Apartment 4, Villa Franca, La Route de Beaumont, St. Peter |
| 2006-02-01 | £193,000 | £383,963 | Lot 3, Ibis Lodge, La Route de Beaumont, St. Peter |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Route de Beaumont
| Application | Description | Status |
|---|---|---|
| P/2025/10464 | REVISED PLANS to RP/2022/1517, RP/2022/0153, RP/2022/0152 and P/2019/0976 (Construct 1 No. four bed dwelling with associ… | Refused |
| A/2025/10371 | Erection of external signage including 5No. internally illuminated signs and 26No. non-illuminated signs, various direct… | Approved |
| RW/2025/10351 | Replace all windows and refurbish existing external doors. | Approved |
| P/2025/10140 | Erect canopy over storage bays and permanent structure for site office, staff welfare and ancillary storage. | Approved |
| P/2025/0561 | Proposed construction of drainage system in Field Nos: P626. P627, P655 & P656 to serve approved development of 42 no. a… | Approved |
| P/2025/0103 | Form first floor pitched roof extension to detached garage to North West of Site. | Approved |
| S/2024/0818 | Remove 11.5m replica telegraph pole, 3No. antennas and 1No. dish. Install 6No. antennas, 6No. remote radio units and 1No… | Approved |
| P/2024/0576 | Construct conservatory to South West Elevation. | Approved |
| P/2024/0413 | Construction of 42no. affordable houses (28 x 3 bed & 14 x 4 bed) utilising the existing entrance, parking, amenities an… | Approved |
| P/2024/0325 | Change of use of existing ground floor unit comprising Part Shop (Class A) and Part Coffee Shop (Class B) to Health & We… | Approved |
| RW/2024/0018 | Replace 1 No. window to North East elevation. | Approved |
| P/2023/1450 | Change of use of part agricultural Field P752 & Field P753 to form public footpath. Construct roadside wall and fence. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.