La Rue de Haut, St Lawrence — sold prices
69 recorded sales on La Rue de Haut since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
69Recorded sales since 2001 · latest 2026-07-24
£1,275,000Median price, last 5 years (27 sales)
Sales per year, 2001–2026
For sale or rent on La Rue de Haut now
La Rue De Haut, St. Lawrence — £845,000 La Rue De Haut, St. Lawrence — £4,500,000 La Rue De Haut, St. Lawrence — £2,995,000 La Rue De Haut, St. Lawrence — £1,650,000 La Rue De Haut, St. Lawrence — £440,000 Richmond Court — £315,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2026-07-24 | £775,000 | — | 5 Kinkaid Gardens, St. Lawrence, La Rue de Haut, St. Lawrence, St. Lawrence |
| 2026-05-01 | £885,000 | — | Northdale, St. Lawrence, La Rue de Haut, St. Lawrence, St. Lawrence |
| 2026-04-17 | £720,000 | — | 3 Millbrook Gardens, St. Lawrence, La Rue de Haut, St. Lawrence, St. Lawrence |
| 2026-02-13 | £1,280,000 | — | Les Hiboux (previously ‘El Palomar’), St. Lawrence, La Rue de Haut, —, St. Lawrence, St. Lawrence |
| 2026-01-30 | £12,000,000 | — | Rockvale, St. Lawrence, La Rue de Haut, —, St. Lawrence, St. Lawrence |
| 2025-09-05 | £715,000 | — | La Maie, 18 Le Pre Cadoret, La Rue de Haut, St. Lawrence, St. Lawrence |
| 2025-08-29 | £3,550,000 | — | Bay Tree House, Bay Tree House, La Rue de Haut, St. Lawrence, St. Lawrence |
| 2025-05-23 | £1,330,000 | — | Ven-I-Ven, La Rue De Haut, St Lawrence, St. Lawrence |
| 2025-05-08 | £689,000 | — | 19 Le Pre Cadoret, 19 Le Pre Cadoret, La Rue De Haut, St Lawrence, St. Lawrence |
| 2025-01-31 | £1,275,000 | — | Ravenscrag Lodge (formerly 'Glenroy Cottage'), St Lawrence, La Rue De Haut, St Lawrence, JE3 1JZ, St. Lawrence |
| 2024-11-22 | £2,110,000 | — | Highgrove House (formerly Cherry Garth), La Rue De Haut, St. Lawrence |
| 2023-09-01 | £1,595,000 | £1,415,677 | Jan-Lee, 6 Kimberley Grove, La Rue de Haut, St. Lawrence |
| 2023-08-25 | £2,200,000 | £1,952,658 | 1 West Grove Apartments, La Rue de Haut, St. Lawrence |
| 2023-08-11 | £925,000 | £821,004 | 50% undivided share in 12 Kinkaid Gardens, La Rue de Haut, St. Lawrence |
| 2023-05-26 | £795,000 | £705,619 | 4 Millbrook Gardens, La Rue de Haut, St. Lawrence |
| 2023-03-31 | £1,600,000 | £1,420,115 | 3 West Grove Apartments, La Rue de Haut, St. Lawrence |
| 2022-08-05 | £1,395,000 | £1,161,846 | Woodshiel, La Rue de Haut, St. Lawrence |
| 2022-04-29 | £1,895,000 | £1,578,278 | La Calmette, La Rue de Haut, St. Lawrence |
| 2022-04-01 | £5,878,093 | £4,895,654 | Le Petit Bosquet Care Home, La Rue de Haut, St. Lawrence |
| 2022-03-18 | £945,000 | £787,057 | 3 The Heathers, Millbrook Mews, La Rue de Haut, St. Lawrence |
| 2022-02-04 | £672,000 | £559,685 | 1 Kimberley Grove, La Rue de Haut, St. Lawrence |
| 2021-11-19 | £765,000 | £745,200 | Chamwood, 3 Le Pre Cadoret, La Rue de Haut, St. Lawrence |
| 2021-11-19 | £1,885,000 | £1,836,213 | 4 West Grove Apartments, La Rue de Haut, St. Lawrence |
| 2021-10-29 | £330,000 | £321,459 | A one quarter undivided share of the property known as Mayfayre, La Rue de Haut, St. Lawrence |
| 2021-10-29 | £330,000 | £321,459 | A one quarter undivided share of the property known as Mayfayre, La Rue de Haut, St. Lawrence |
| 2021-10-29 | £330,000 | £321,459 | A one quarter undivided share of the property known as Mayfayre, La Rue de Haut, St. Lawrence |
| 2021-07-30 | £1,750,000 | £1,704,707 | La Maisonette, La Rue de Haut, St. Lawrence |
| 2020-12-18 | £2,750,000 | £3,091,739 | 1 West Grove Apartments, La Rue de Haut, St. Lawrence |
| 2020-12-18 | £1,750,000 | £1,967,470 | 3 West Grove Apartments, La Rue de Haut, St. Lawrence |
| 2020-12-18 | £1,750,000 | £1,967,470 | 4 West Grove Apartments, La Rue de Haut, St. Lawrence |
| 2020-07-17 | £550,000 | £618,348 | Baytree Cottage, La Rue de Haut, St. Lawrence |
| 2020-07-17 | £1,250,000 | £1,405,336 | Galaad Chapel, previously known as Galaad House ..., La Rue de Haut, St. Lawrence |
| 2020-02-28 | £1,950,000 | £2,192,324 | LEspine, La Rue de Haut, St. Lawrence |
| 2020-01-24 | £2,650,000 | £2,979,312 | Apartment 2, West Grove, La Rue de Haut, St. Lawrence |
| 2020-01-24 | £2,076,000 | £2,333,982 | Les Bardeaux, La Rue de Haut, St. Lawrence |
| 2019-10-25 | £600,000 | £741,168 | La Maie, 18 Le Pre Cadoret, La Rue de Haut, St. Lawrence |
| 2019-10-25 | £595,000 | £734,991 | The Cottage, La Rue de Haut, St. Lawrence |
| 2019-07-26 | £765,000 | £944,989 | Jan-Lee with a certain strip of land, formerly in the west part of the ..., 6 Kimberley Grove, La Rue de Haut, St. Lawrence |
| 2019-03-22 | £675,000 | £833,813 | Jan-Lee, 6 Kimberley Grove, La Rue de Haut, St. Lawrence |
| 2019-03-22 | £539,000 | £665,816 | Brambly Marsh, 16 Kinkaid Gardens, La Rue de Haut, St. Lawrence |
| 2018-07-27 | £675,000 | £886,338 | Chamonix, 14 Kinkaid Gardens, La Rue de Haut, St. Lawrence |
| 2018-02-23 | £1,817,500 | £2,386,548 | Cherry Garth, henceforth to be called Cherry Grove, La Rue de Haut, St. Lawrence |
| 2018-02-02 | £355,000 | £466,148 | Daisy Cottage, previously Rose Cottage and formerly forming part of the property called Norfolk Villa, La Rue de Haut, St. Lawrence |
| 2018-01-19 | £640,000 | £840,380 | Mayfield, 12 Le Pre Cadoret, La Rue de Haut, St. Lawrence |
| 2017-05-12 | £2,100,000 | £2,873,120 | Roselle, formerly known as Roselea, La Rue de Haut, St. Lawrence |
| 2016-11-18 | £335,000 | £484,631 | Rose Cottage, previously The Cottage and formerly forming part of the property called Norfolk Villa, La Rue de Haut, St. Lawrence |
| 2016-07-22 | £440,000 | £636,530 | Cadzow (formerly Lola), 8 Kinkaid Gardens, La Rue de Haut, St. Lawrence |
| 2016-06-10 | £370,000 | £535,264 | Apartment 2, Richmond Court, La Rue de Haut, St. Lawrence |
| 2016-04-22 | £450,000 | £650,996 | Highbury, 7 Kinkaid Gardens, La Rue de Haut, St. Lawrence |
| 2013-12-06 | £1,470,000 | £2,276,708 | Cherry Garth, formerly Millom, La Rue de Haut, St. Lawrence |
| 2013-08-02 | £510,000 | £789,878 | Elmwood, 15 Kinkaid Gardens, La Rue de Haut, St. Lawrence |
| 2013-04-01 | £645,000 | £998,964 | Le Camelia, 3 La Prairie, La Rue de Haut, St. Lawrence |
| 2012-11-01 | £375,000 | £581,454 | Cadzow (currently Lola), 8 Kinkaid Gardens, La Rue de Haut, St. Lawrence |
| 2011-08-01 | £570,000 | £895,452 | Elmwood, 15 Kinkaid Gardens, La Rue de Haut, St. Lawrence |
| 2010-07-01 | £550,000 | £837,993 | Elmwood, 15 Kinkaid Gardens, La Rue de Haut, St. Lawrence |
| 2009-09-01 | £647,000 | £1,034,398 | 3 Camelia, 3 La Prairie, La Rue de Haut, St. Lawrence |
| 2009-07-01 | £1,560,000 | £2,494,067 | Galaad Chapel, formerly known as Galaad House, La Rue de Haut, St. Lawrence |
| 2008-09-01 | £670,000 | £1,018,949 | Apartment 5, Millbrook Mews, La Rue de Haut, St. Lawrence |
| 2008-09-01 | £693,800 | £1,055,144 | Apartment 7, Millbrook Mews, La Rue de Haut, St. Lawrence |
| 2008-08-01 | £585,000 | £889,679 | Apartment 3, Millbrook Mews, La Rue de Haut, St. Lawrence |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Rue de Haut
| Application | Description | Status |
|---|---|---|
| P/2026/11247 | Demolish two-storey, roadside outbuilding and three storey west wing. Construct three storey with pitched roof extension… | Pending |
| P/2026/11218 | Construct second floor Conservatory to South elevation of Nursing Home. | Refused |
| P/2026/10758 | Replace balcony railing with glazed guarding to south elevation. Install render to all elevations. Replace cladding and … | Approved |
| P/2025/0459 | Demolish conservatory and construct single storey extension with extended terrace. New entrance and extended balcony wit… | Approved |
| P/2025/0429 | Alterations to vehicle access. Extend existing boundary wall. | Approved |
| P/2025/0324 | Part conversion of existing detached garage to form habitable 'garden room' including sliding door opening into garden. | Approved |
| P/2024/1254 | Demolish conservatory, retain base walls and construct replacement conservatory. Replace 1 No. door. All to South Elevat… | Approved |
| RP/2024/1000 | REVISED PLANS to P/2022/0604 (Construct single storey Sun Room to North-West of site and Shed to be used as a study to t… | Withdrawn |
| P/2024/0233 | Replace storm damaged fence with Rendered Blockwork wall to South East & South West site boundaries. | Refused |
| P/2024/0232 | Convert attached garage to habitable accommodation. Various internal and external alterations. | Approved |
| P/2023/1226 | Demolish existing porch and construct two storey extension to West elevation. Install 1 No. window to North elevation. R… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.