La Rue de Haut, St Lawrence — sold prices
69 recorded sales on La Rue de Haut since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
69Recorded sales since 2001 · latest 2026-07-24
£1,275,000Median price, last 5 years (27 sales)
Sales per year, 2001–2026
For sale or rent on La Rue de Haut now
La Rue De Haut, St. Lawrence — £845,000 La Rue De Haut, St. Lawrence — £4,500,000 La Rue De Haut, St. Lawrence — £2,995,000 La Rue De Haut, St. Lawrence — £1,650,000 La Rue De Haut, St. Lawrence — £440,000 Richmond Court — £315,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2008-05-01 | £795,000 | £1,209,051 | Blue Horizon, 5 Kimberley Grove, La Rue de Haut, St. Lawrence |
| 2007-07-01 | £560,000 | £992,221 | Chamonix, 14 Kinkald Gardens, La Rue de Haut, St. Lawrence |
| 2006-12-01 | £577,500 | £1,148,905 | 2 Kimberley Grove, La Rue de Haut, St. Lawrence |
| 2006-08-01 | £348,750 | £693,819 | Willowbank, 16 Le Pre Cadoret, La Rue de Haut, St. Lawrence |
| 2005-11-01 | £400,000 | £884,436 | Mayfield, 12 Le Pre Cadoret, La Rue de Haut, St. Lawrence |
| 2005-03-01 | £320,000 | £707,549 | Highbury, 7 Kinkaid Gardens, La Rue de Haut, St. Lawrence |
| 2003-11-01 | £200,000 | £451,121 | Caretakers Cottage, La Rue de Haut, St Lawrence, St. Lawrence |
| 2001-09-01 | £272,000 | £678,310 | Malsmen, 4 Kinkaid Gardens, La Rue de Haut, St. Lawrence |
| 2001-08-01 | £240,000 | £598,509 | 3, Le Pre Cadoret, La Rue de Haut, St. Lawrence |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Rue de Haut
| Application | Description | Status |
|---|---|---|
| P/2026/11247 | Demolish two-storey, roadside outbuilding and three storey west wing. Construct three storey with pitched roof extension… | Pending |
| P/2026/11218 | Construct second floor Conservatory to South elevation of Nursing Home. | Refused |
| P/2026/10758 | Replace balcony railing with glazed guarding to south elevation. Install render to all elevations. Replace cladding and … | Approved |
| P/2025/0459 | Demolish conservatory and construct single storey extension with extended terrace. New entrance and extended balcony wit… | Approved |
| P/2025/0429 | Alterations to vehicle access. Extend existing boundary wall. | Approved |
| P/2025/0324 | Part conversion of existing detached garage to form habitable 'garden room' including sliding door opening into garden. | Approved |
| P/2024/1254 | Demolish conservatory, retain base walls and construct replacement conservatory. Replace 1 No. door. All to South Elevat… | Approved |
| RP/2024/1000 | REVISED PLANS to P/2022/0604 (Construct single storey Sun Room to North-West of site and Shed to be used as a study to t… | Withdrawn |
| P/2024/0233 | Replace storm damaged fence with Rendered Blockwork wall to South East & South West site boundaries. | Refused |
| P/2024/0232 | Convert attached garage to habitable accommodation. Various internal and external alterations. | Approved |
| P/2023/1226 | Demolish existing porch and construct two storey extension to West elevation. Install 1 No. window to North elevation. R… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.