Jersey Properties › Streets › La Rue de Letocquet
La Rue de Letocquet, St John — sold prices
27 recorded sales on La Rue de Letocquet since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
27Recorded sales since 2001 · latest 2025-10-03
£1,212,500Median price, last 5 years (8 sales)
Sales per year, 2008–2025
For sale or rent on La Rue de Letocquet now
La Rue De L'etocquet, St. John — £1,850,000 La Rue de l'Etocquet, St. John — £1,850,000 House 2 Vent dEte — £1,850,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2025-10-03 | £825,000 | — | Vaila (hereinafter to be known as 1 ‘The Homestead’), Vaila, La Rue de L'Etocquet, St. John, St. John |
| 2025-10-03 | £825,000 | — | Vaila (hereinafter to be known as 1 ‘The Homestead’), Vaila, La Rue de L'Etocquet, St. John, St. John |
| 2025-06-20 | £1,400,000 | — | Les Fontaines Farm, La Rue De L'Etocquet, St John, St. John |
| 2025-04-11 | £2,050,000 | — | Unit 1 Vent DʼEte, Unit 1 Vent DʼEte, La Rue de L'Etocquet, St John, St. John |
| 2024-02-16 | £300,000 | — | A one third undivided share in Almar, La Rue de l'Etocquet, St. John |
| 2023-08-04 | £734,000 | £651,478 | Le Pignon, 3 Glenside, La Rue de lEtocquet, St. John |
| 2023-04-14 | £1,450,000 | £1,286,979 | Vent d'Ete (formerly known as Evergreen Cottage), La Rue de l'Etocquet, St. John |
| 2022-12-09 | £1,212,500 | £1,009,848 | Cedar Cottage, La Rue de l'Etocquet, St. John |
| 2020-12-11 | £700,000 | £786,988 | Coup de Veine, 3 Clos de la Croix, La Rue de l'Etocquet, St. John |
| 2020-09-25 | £850,000 | £955,628 | Oakland Lodge, La Rue de l'Etocquet, St. John |
| 2020-09-11 | £598,000 | £672,313 | Undivided shares of Sortebois, 2 Clos de la Croix, La Rue de l'Etocquet, St. John |
| 2020-07-17 | £555,000 | £623,969 | La Petite Croix, 5 Le Clos de la Croix, La Rue de lEtocquet, St. John |
| 2020-03-06 | £649,000 | £729,650 | 1 Holly Villas, La Rue de l'Etocquet, St. John |
| 2019-11-29 | £887,000 | £1,095,693 | Undivided shares of Cedar Cottage, La Rue de l'Etocquet, St. John |
| 2019-06-14 | £266,666 | £329,407 | A one third undivided share of Almar, La Rue de l'Etocquet, St. John |
| 2019-04-05 | £1,740,000 | £2,149,386 | Jomala, La Rue de l'Etocquet, St. John |
| 2019-01-11 | £1,575,000 | £1,945,565 | 1 The Homestead, La Rue de l'Etocquet, St. John |
| 2017-07-28 | £935,000 | £1,279,223 | Kungsater Villa, with the piece of land being the remainder of the Eastern part of the field called Le Grand Jardi which is field number 243 on the Jersey Digital Map, La Rue de l'Etocquet, St. John |
| 2017-07-14 | £510,000 | £697,758 | Coup de Veine, 3 Clos de la Croix Farm, La Rue de l'Etocquet, St. John |
| 2017-06-30 | £438,000 | £599,251 | La Petite Croix, 5 Le Clos de la Croix, La Rue de l'Etocquet, St. John |
| 2016-09-23 | £1,095,000 | £1,584,091 | Les Chenolles (formerly Nine Elms), The Hollies, La Rue de l'Etocquet, St. John |
| 2016-01-15 | £426,000 | £616,277 | Maui (formerly known as Soller), 4 Le Clos de la Croix, La Rue de l'Etocquet, St. John |
| 2015-11-06 | £995,000 | £1,502,321 | Cotswold with a certain parcel of land being the Eastern part, or thereabouts, of a larger part of a piece of land or garden, formerly forming the Southern part of a certain piece of land called Le Clos de la Croix, La Rue de l'Etocquet, St. John |
| 2011-09-01 | £740,000 | £1,162,517 | The New House, Oaklands Lodge, La Rue de l'Etocquet, St. John |
| 2011-08-01 | £395,000 | £620,533 | La Petite Croix, 5 Le Clos de la Croix, La Rue de l'Etocquet, St. John |
| 2010-04-01 | £410,000 | £624,686 | Soller, 4 Le Clos de la Croix, La Rue de l'Etocquet, St. John |
| 2008-06-01 | £485,000 | £737,597 | Coup de Veine, 3 Le Clos de La Croix, La Rue de l'Etocquet, St. John |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Rue de Letocquet
| Application | Description | Status |
|---|---|---|
| P/2024/1406 | Replace 1 No. door to South Elevation. | Approved |
| P/2023/1155 | Install fence to South of site. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.