Jersey Properties › Streets › New Street
New Street, St Helier — sold prices
71 recorded sales on New Street since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
71Recorded sales since 2001 · latest 2026-07-03
£365,000Median price, last 5 years (20 sales)
Sales per year, 2001–2026
For sale or rent on New Street now
56-58 New Street, St. Helier — £315,000 New Street, St. Helier, JE2, St. Helier — £249,000 New Street, St. Helier — £325,000 New Street, St. Helier, St. Helier — £259,000 15 The Vault New Street Jersey JE4 8RG, St. Helier — £495,000 The Vault (2) New Street Jersey JE4 8RG, St. Helier — £475,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2026-07-03 | £370,000 | — | A half undivided share of a certain building bearing the number 49 New Street, St. Helier, St. Helier, St. Helier |
| 2026-06-12 | £405,000 | — | 40 New Street, St. Helier, New Street, St. Helier, St. Helier |
| 2025-12-05 | £260,000 | — | Flat 2, Willow House, St. Helier, Flat 2 Willow House, 64 New Street, St. Helier, St. Helier |
| 2025-10-31 | £190,000 | — | Apartment 1, 68 New Street, New Street, —, St. Helier, St. Helier |
| 2025-10-31 | £195,000 | — | Apartment 3, 68 New Street, New Street, —, St. Helier, St. Helier |
| 2025-04-04 | £265,000 | — | 47 New Street, 47 New Street, St. Helier |
| 2025-03-28 | £365,000 | — | Apartment 3, The Spire, St Helier, Apartment 3, The Spire, 80 and 82 New Street, St Helier, St. Helier |
| 2025-02-07 | £410,000 | — | Apartment 2, 62 New Street, St Helier, 62 New Street, St Helier, JE2 3TE, St. Helier |
| 2024-04-12 | £255,000 | — | Willow House, 64 New Street, St. Helier |
| 2022-10-14 | £535,000 | £445,582 | Lot 3, 62 New Street, St. Helier |
| 2022-07-08 | £700,000 | £583,005 | 49 New Street, ., St. Helier |
| 2022-05-27 | £720,000 | £599,662 | Willow House, 64 New Street, St. Helier |
| 2022-03-25 | £525,000 | £437,254 | Share 1 in the property known as 25 New Street, ., St. Helier |
| 2021-11-19 | £265,000 | £258,141 | Apartment 1, 72 New Street, St. Helier |
| 2021-09-24 | £421,000 | £410,104 | The Flat, 65 New Street, St. Helier |
| 2021-06-25 | £295,000 | £287,365 | Flat 3, 44 New Street, St. Helier |
| 2021-04-23 | £160,000 | £155,859 | 76 New Street, ., St. Helier |
| 2021-04-23 | £282,500 | £275,188 | Flat 4, 44 New Street, St. Helier |
| 2021-04-09 | £298,000 | £290,287 | Flat 1, 44 New Street, St. Helier |
| 2021-03-26 | £395,000 | £384,777 | Flat 2, 44 New Street, St. Helier |
| 2020-05-29 | £450,000 | £505,921 | 51 New Street, ., St. Helier |
| 2020-04-03 | £435,000 | £489,057 | 83 and 83A New Street, ., St. Helier |
| 2019-11-22 | £1,830,000 | £2,260,561 | 25 New Street, ., St. Helier |
| 2019-08-16 | £700,000 | £864,695 | The properties numbered 80 and 82 New Street, and 1 Val Plaisant (designated site ..., St. Helier |
| 2019-08-16 | £250,000 | £308,820 | The properties numbered 80 and 82 New Street, and 1 Val Plaisant (designated site ..., St. Helier |
| 2019-08-16 | £250,000 | £308,820 | The properties numbered 80 and 82 New Street, and 1 Val Plaisant (designated site ..., St. Helier |
| 2018-11-30 | £750,000 | £984,821 | 23 New Street, ., St. Helier |
| 2018-11-23 | £320,000 | £420,190 | 44 New Street, ., St. Helier |
| 2018-09-14 | £515,000 | £676,243 | 9 New Street, ., St. Helier |
| 2018-03-23 | £300,000 | £393,928 | 51 New Street, St. Helier |
| 2017-11-03 | £420,000 | £574,624 | 74, 74A and 74B New Street, St. Helier |
| 2017-08-11 | £180,000 | £246,267 | Apartment 1, 72 New Stree, St. Helier |
| 2017-05-26 | £162,500 | £222,325 | Apartment 2, 72 New Stree, St. Helier |
| 2017-04-28 | £219,000 | £299,625 | Apartment 3, 72 New Stree, St. Helier |
| 2017-04-21 | £215,000 | £294,153 | Apartment 4, 72 New Stree, St. Helier |
| 2017-01-20 | £2,100,000 | £2,873,120 | 35-37 New Street, St. Helier |
| 2016-08-12 | £216,200 | £312,768 | Apartment 4, 68 New Stree, St. Helier |
| 2016-07-29 | £133,000 | £192,406 | Apartment 1, 68 New Stree, St. Helier |
| 2016-07-29 | £152,000 | £219,892 | Apartment 3, 68 New Stree, St. Helier |
| 2016-07-15 | £175,000 | £253,165 | 4 Roslyn Apartments, 63 New Stree, St. Helier |
| 2016-07-15 | £173,000 | £250,272 | 2 Roslyn Apartments, 63 New Stree, St. Helier |
| 2016-06-03 | £360,000 | £520,797 | 72 New Street, formerly bearing the number 61 New Stree, St. Helier |
| 2016-04-15 | £287,500 | £415,914 | 81 New Street, St. Helier |
| 2015-10-23 | £310,000 | £468,060 | 74, 74A and 74B New Street, St. Helier |
| 2014-04-11 | £260,000 | £397,068 | 66 New Street, St. Helier |
| 2011-11-01 | £320,000 | £502,710 | 74, 74A and 74B New Street, St. Helier |
| 2011-03-01 | £405,000 | £636,243 | 69 New Street, St. Helier |
| 2010-10-01 | £550,000 | £837,993 | Willow House, 64 New Stree, St. Helier |
| 2010-05-01 | £1,965,000 | £2,993,922 | 23 New Street, St. Helier |
| 2008-10-01 | £400,000 | £608,328 | 75 New Street, St. Helier |
| 2008-02-01 | £390,000 | £593,119 | Willow House, 64 New Stree, St. Helier |
| 2007-11-01 | £135,000 | £239,196 | 73 New Street, St. Helier |
| 2007-11-01 | £440,000 | £779,603 | 83 and 83A New Street, St. Helier |
| 2007-07-01 | £363,000 | £643,172 | 69 New Street, St. Helier |
| 2007-06-01 | £293,000 | £519,144 | 70 New Street, St. Helier |
| 2007-03-01 | £75,000 | £132,887 | Building at Rear of 73 New Street, St. Helier |
| 2006-11-01 | £1,700,000 | £3,382,057 | 23 New Street, St. Helier |
| 2006-10-01 | £320,000 | £636,623 | Roslyn, 68 New Stree, St. Helier |
| 2006-07-01 | £206,000 | £409,826 | 45 New Street, St. Helier |
| 2005-11-01 | £230,000 | £508,551 | 73 New Street, St. Helier |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on New Street
| Application | Description | Status |
|---|---|---|
| P/2026/11489 | Change of use of ground floor from Retail to mixed use of retail and fitness studio. | Pending |
| RP/2026/11433 | REVISED PLANS to P/2021/1805 (Change of use to ground floor level from Class A to residential use) and RP/2024/0592 (Dem… | Pending |
| P/2026/11135 | Construct first and second floor extensions to 45 New Street. Install 4 No. dormer windows to West elevation. Replace an… | Pending |
| P/2025/10005 | Following demolition of internal walls, storeys, and retention of listed façade, construct 4-storey building to create 1… | Approved |
| A/2024/1223 | Install ground floor window signage to South East Elevation. | Approved |
| P/2024/0994 | Remove 1No. chimney to East elevation. | Approved |
| P/2024/0991 | Fix 4 No. Polycarbonate Protection Sheets to West Elevation & 1 No. Polycarbonate Protection Sheet to North Elevation. A… | Approved |
| P/2024/0692 | Change of Use of ground floor offices (class C) to medical and welfare (class K) | Approved |
| P/2024/0665 | Change of Use of ground floor retail unit to part office (Class C) and part store / garage area. Alterations to South el… | Approved |
| P/2024/0656 | Remove and reinstate roof slates on upper roof and south side of lower roof. Replacement of battens and lead flashings, … | Approved |
| P/2023/1359 | Create first floor terrace on part of existing flat roof. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.