When Jersey property sales complete
Freehold and flying-freehold sales in Jersey complete via a Contract passed before the Royal Court — which sits for this purpose only on Friday afternoons, a genuinely old Jersey tradition, not a scraping quirk. Share Transfer purchases (common for flats) skip the Royal Court entirely and can complete any day, which is why Friday dominates but doesn't take every sale. 33,545 sales on file since 2001.
Sales by day of the week
Every sale with a usable date, all 33,545 rows — Friday (the Royal Court's sitting day for Contracts) highlighted.
| Day | Sales | % of total | Avg. price | Total value | |
|---|---|---|---|---|---|
| Sunday | 2,094 | 6.2% | £495,546 | £1,037,673,574 | |
| Monday | 2,167 | 6.5% | £486,088 | £1,053,352,712 | |
| Tuesday | 2,602 | 7.8% | £504,902 | £1,313,754,157 | |
| Wednesday | 2,168 | 6.5% | £460,401 | £998,149,577 | |
| Thursday | 3,025 | 9.0% | £492,984 | £1,491,277,595 | |
| Friday Court day | 19,657 | 58.6% | £717,865 | £14,111,064,443 | |
| Saturday | 1,832 | 5.5% | £482,841 | £884,565,374 |
Sales by property type — partial coverage only
This breakdown covers just 2,330 of the register's 33,545 recorded sales (6.9%) — only the ones matchable to a current listing on this site with a known property type. sold-register.json itself has no property-type field at all, so the remaining 31,215 sales can never be classified this way. Treat this table as a small, possibly unrepresentative sample, not a picture of the whole register.
| Type | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Apartment | 48 | 65 | 64 | 61 | 90 | 570 | 42 | 940 |
| House | 34 | 54 | 66 | 61 | 84 | 445 | 47 | 791 |
| Semi-Detached House | 5 | 9 | 12 | 11 | 21 | 72 | 11 | 141 |
| Detached | 107 | 107 | ||||||
| Commercial | 17 | 4 | 6 | 11 | 5 | 53 | 8 | 104 |
| Detached House | 5 | 1 | 7 | 8 | 6 | 57 | 10 | 94 |
| Bungalow | 2 | 2 | 3 | 2 | 2 | 16 | 2 | 29 |
| Terrace | 3 | 3 | 5 | 1 | 11 | 1 | 24 | |
| Duplex | 11 | 8 | 2 | 21 | ||||
| Parking | 4 | 2 | 3 | 7 | 1 | 17 | ||
| Flat / Apartment | 1 | 1 | 10 | 12 | ||||
| Office | 1 | 8 | 9 | |||||
| Investment | 1 | 1 | 1 | 5 | 8 | |||
| Semi-Detached | 1 | 1 | 6 | 8 | ||||
| Flat | 1 | 1 | 1 | 3 | 6 | |||
| Detached Bungalow | 4 | 1 | 5 | |||||
| End of Terrace House | 5 | 5 | ||||||
| Terraced House | 1 | 1 | 2 | 4 | ||||
| Cottage | 1 | 2 | 3 | |||||
| Link Detached House | 1 | 1 | 2 |
Monthly sales & value
Grouped by month rather than by individual date (33,545+ rows would make a one-row-per-date table unreadable) — newest month first. Filter by year range or restrict to a single weekday to see how Friday clustering plays out over time.
| Month | Sales | Avg. price | Total value |
|---|---|---|---|
| July 2026 | 94 | £1,053,173 | £98,998,299 |
| June 2026 | 106 | £1,108,550 | £117,506,332 |
| May 2026 | 132 | £945,964 | £124,867,220 |
| April 2026 | 57 | £767,158 | £43,728,000 |
| March 2026 | 104 | £909,758 | £94,614,866 |
| February 2026 | 70 | £745,400 | £52,178,005 |
| January 2026 | 92 | £1,107,710 | £101,909,300 |
| December 2025 | 73 | £1,366,044 | £99,721,224 |
| November 2025 | 134 | £770,664 | £103,268,982 |
| October 2025 | 150 | £808,972 | £121,345,766 |
| September 2025 | 90 | £906,072 | £81,546,450 |
| August 2025 | 149 | £873,685 | £130,179,125 |
| July 2025 | 130 | £752,268 | £97,794,775 |
| June 2025 | 111 | £813,444 | £90,292,334 |
| May 2025 | 114 | £904,986 | £103,168,416 |
| April 2025 | 65 | £1,930,707 | £125,495,950 |
| March 2025 | 72 | £648,969 | £46,725,780 |
| February 2025 | 87 | £2,235,853 | £194,519,215 |
| January 2025 | 50 | £1,677,480 | £83,874,000 |
| December 2024 | 67 | £931,020 | £62,378,345 |
| November 2024 | 77 | £912,058 | £70,228,500 |
| October 2024 | 65 | £781,569 | £50,802,000 |
| September 2024 | 72 | £927,821 | £66,803,087 |
| August 2024 | 97 | £790,707 | £76,698,536 |
| July 2024 | 92 | £885,886 | £81,501,494 |
| June 2024 | 74 | £916,287 | £67,805,250 |
| May 2024 | 107 | £729,772 | £78,085,588 |
| April 2024 | 76 | £928,746 | £70,584,711 |
| March 2024 | 63 | £1,301,575 | £81,999,256 |
| February 2024 | 42 | £743,538 | £31,228,599 |
| January 2024 | 48 | £855,363 | £41,057,400 |
| December 2023 | 72 | £849,692 | £61,177,830 |
| November 2023 | 48 | £732,549 | £35,162,333 |
| October 2023 | 41 | £778,573 | £31,921,500 |
| September 2023 | 62 | £987,069 | £61,198,300 |
| August 2023 | 60 | £936,162 | £56,169,747 |
See also /sold-prices to search individual sales by address.