When Jersey property sales complete
Freehold and flying-freehold sales in Jersey complete via a Contract passed before the Royal Court — which sits for this purpose only on Friday afternoons, a genuinely old Jersey tradition, not a scraping quirk. Share Transfer purchases (common for flats) skip the Royal Court entirely and can complete any day, which is why Friday dominates but doesn't take every sale. 33,545 sales on file since 2001.
Sales by day of the week
Every sale with a usable date, all 33,545 rows — Friday (the Royal Court's sitting day for Contracts) highlighted.
| Day | Sales | % of total | Avg. price | Total value | |
|---|---|---|---|---|---|
| Sunday | 2,094 | 6.2% | £495,546 | £1,037,673,574 | |
| Monday | 2,167 | 6.5% | £486,088 | £1,053,352,712 | |
| Tuesday | 2,602 | 7.8% | £504,902 | £1,313,754,157 | |
| Wednesday | 2,168 | 6.5% | £460,401 | £998,149,577 | |
| Thursday | 3,025 | 9.0% | £492,984 | £1,491,277,595 | |
| Friday Court day | 19,657 | 58.6% | £717,865 | £14,111,064,443 | |
| Saturday | 1,832 | 5.5% | £482,841 | £884,565,374 |
Sales by property type — partial coverage only
This breakdown covers just 2,330 of the register's 33,545 recorded sales (6.9%) — only the ones matchable to a current listing on this site with a known property type. sold-register.json itself has no property-type field at all, so the remaining 31,215 sales can never be classified this way. Treat this table as a small, possibly unrepresentative sample, not a picture of the whole register.
| Type | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Apartment | 48 | 65 | 64 | 61 | 90 | 570 | 42 | 940 |
| House | 34 | 54 | 66 | 61 | 84 | 445 | 47 | 791 |
| Semi-Detached House | 5 | 9 | 12 | 11 | 21 | 72 | 11 | 141 |
| Detached | 107 | 107 | ||||||
| Commercial | 17 | 4 | 6 | 11 | 5 | 53 | 8 | 104 |
| Detached House | 5 | 1 | 7 | 8 | 6 | 57 | 10 | 94 |
| Bungalow | 2 | 2 | 3 | 2 | 2 | 16 | 2 | 29 |
| Terrace | 3 | 3 | 5 | 1 | 11 | 1 | 24 | |
| Duplex | 11 | 8 | 2 | 21 | ||||
| Parking | 4 | 2 | 3 | 7 | 1 | 17 | ||
| Flat / Apartment | 1 | 1 | 10 | 12 | ||||
| Office | 1 | 8 | 9 | |||||
| Investment | 1 | 1 | 1 | 5 | 8 | |||
| Semi-Detached | 1 | 1 | 6 | 8 | ||||
| Flat | 1 | 1 | 1 | 3 | 6 | |||
| Detached Bungalow | 4 | 1 | 5 | |||||
| End of Terrace House | 5 | 5 | ||||||
| Terraced House | 1 | 1 | 2 | 4 | ||||
| Cottage | 1 | 2 | 3 | |||||
| Link Detached House | 1 | 1 | 2 |
Monthly sales & value
Grouped by month rather than by individual date (33,545+ rows would make a one-row-per-date table unreadable) — newest month first. Filter by year range or restrict to a single weekday to see how Friday clustering plays out over time.
| Month | Sales | Avg. price | Total value |
|---|---|---|---|
| July 2020 | 132 | £628,485 | £82,960,000 |
| June 2020 | 97 | £734,090 | £71,206,700 |
| May 2020 | 66 | £531,799 | £35,098,750 |
| April 2020 | 65 | £587,785 | £38,206,010 |
| March 2020 | 127 | £698,801 | £88,747,750 |
| February 2020 | 118 | £726,841 | £85,767,279 |
| January 2020 | 98 | £707,286 | £69,314,000 |
| December 2019 | 95 | £814,170 | £77,346,150 |
| November 2019 | 143 | £724,298 | £103,574,638 |
| October 2019 | 149 | £839,719 | £125,118,090 |
| September 2019 | 112 | £690,864 | £77,376,733 |
| August 2019 | 137 | £663,914 | £90,956,262 |
| July 2019 | 115 | £635,192 | £73,047,114 |
| June 2019 | 90 | £575,579 | £51,802,116 |
| May 2019 | 111 | £670,214 | £74,393,720 |
| April 2019 | 141 | £589,050 | £83,056,000 |
| March 2019 | 141 | £631,326 | £89,016,930 |
| February 2019 | 88 | £574,587 | £50,563,650 |
| January 2019 | 63 | £618,242 | £38,949,250 |
| December 2018 | 91 | £719,805 | £65,502,270 |
| November 2018 | 141 | £622,717 | £87,803,158 |
| October 2018 | 117 | £611,104 | £71,499,113 |
| September 2018 | 102 | £674,545 | £68,803,580 |
| August 2018 | 142 | £676,354 | £96,042,338 |
| July 2018 | 126 | £622,623 | £78,450,493 |
| June 2018 | 139 | £718,983 | £99,938,639 |
| May 2018 | 146 | £814,776 | £118,957,341 |
| April 2018 | 142 | £1,015,181 | £144,155,723 |
| March 2018 | 114 | £648,834 | £73,967,079 |
| February 2018 | 104 | £836,681 | £87,014,873 |
| January 2018 | 88 | £654,415 | £57,588,500 |
| December 2017 | 114 | £854,380 | £97,399,325 |
| November 2017 | 134 | £703,192 | £94,227,789 |
| October 2017 | 110 | £903,869 | £99,425,582 |
| September 2017 | 133 | £750,557 | £99,824,105 |
| August 2017 | 114 | £520,444 | £59,330,660 |
See also /sold-prices to search individual sales by address.