When Jersey property sales complete
Freehold and flying-freehold sales in Jersey complete via a Contract passed before the Royal Court — which sits for this purpose only on Friday afternoons, a genuinely old Jersey tradition, not a scraping quirk. Share Transfer purchases (common for flats) skip the Royal Court entirely and can complete any day, which is why Friday dominates but doesn't take every sale. 33,545 sales on file since 2001.
Sales by day of the week
Every sale with a usable date, all 33,545 rows — Friday (the Royal Court's sitting day for Contracts) highlighted.
| Day | Sales | % of total | Avg. price | Total value | |
|---|---|---|---|---|---|
| Sunday | 2,094 | 6.2% | £495,546 | £1,037,673,574 | |
| Monday | 2,167 | 6.5% | £486,088 | £1,053,352,712 | |
| Tuesday | 2,602 | 7.8% | £504,902 | £1,313,754,157 | |
| Wednesday | 2,168 | 6.5% | £460,401 | £998,149,577 | |
| Thursday | 3,025 | 9.0% | £492,984 | £1,491,277,595 | |
| Friday Court day | 19,657 | 58.6% | £717,865 | £14,111,064,443 | |
| Saturday | 1,832 | 5.5% | £482,841 | £884,565,374 |
Sales by property type — partial coverage only
This breakdown covers just 2,330 of the register's 33,545 recorded sales (6.9%) — only the ones matchable to a current listing on this site with a known property type. sold-register.json itself has no property-type field at all, so the remaining 31,215 sales can never be classified this way. Treat this table as a small, possibly unrepresentative sample, not a picture of the whole register.
| Type | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Apartment | 48 | 65 | 64 | 61 | 90 | 570 | 42 | 940 |
| House | 34 | 54 | 66 | 61 | 84 | 445 | 47 | 791 |
| Semi-Detached House | 5 | 9 | 12 | 11 | 21 | 72 | 11 | 141 |
| Detached | 107 | 107 | ||||||
| Commercial | 17 | 4 | 6 | 11 | 5 | 53 | 8 | 104 |
| Detached House | 5 | 1 | 7 | 8 | 6 | 57 | 10 | 94 |
| Bungalow | 2 | 2 | 3 | 2 | 2 | 16 | 2 | 29 |
| Terrace | 3 | 3 | 5 | 1 | 11 | 1 | 24 | |
| Duplex | 11 | 8 | 2 | 21 | ||||
| Parking | 4 | 2 | 3 | 7 | 1 | 17 | ||
| Flat / Apartment | 1 | 1 | 10 | 12 | ||||
| Office | 1 | 8 | 9 | |||||
| Investment | 1 | 1 | 1 | 5 | 8 | |||
| Semi-Detached | 1 | 1 | 6 | 8 | ||||
| Flat | 1 | 1 | 1 | 3 | 6 | |||
| Detached Bungalow | 4 | 1 | 5 | |||||
| End of Terrace House | 5 | 5 | ||||||
| Terraced House | 1 | 1 | 2 | 4 | ||||
| Cottage | 1 | 2 | 3 | |||||
| Link Detached House | 1 | 1 | 2 |
Monthly sales & value
Grouped by month rather than by individual date (33,545+ rows would make a one-row-per-date table unreadable) — newest month first. Filter by year range or restrict to a single weekday to see how Friday clustering plays out over time.
| Month | Sales | Avg. price | Total value |
|---|---|---|---|
| April 2002 | 112 | £346,424 | £38,799,500 |
| March 2002 | 1 | £170,000 | £170,000 |
| February 2002 | 282 | £331,413 | £93,458,481 |
| January 2002 | 67 | £406,399 | £27,228,750 |
| November 2001 | 245 | £364,124 | £89,210,427 |
| October 2001 | 68 | £456,074 | £31,013,000 |
| September 2001 | 158 | £360,445 | £56,950,284 |
| August 2001 | 246 | £361,159 | £88,845,189 |
| June 2001 | 125 | £306,357 | £38,294,572 |
| May 2001 | 110 | £526,676 | £57,934,408 |
| April 2001 | 156 | £294,848 | £45,996,243 |
| March 2001 | 212 | £345,144 | £73,170,580 |
| January 2001 | 102 | £334,514 | £34,120,397 |
See also /sold-prices to search individual sales by address.