Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Field No. MN76A, Field No. MN76A, St. Martin | Internal alteration / change of use | RETROSPECTIVE: Install 3No. Field shelters and covered hay loft within south-west corner of field. REQUEST FOR REVIEW of refusal of planning… | Refused | — Full record |
| Field No. MN29, Field No. MN29, St. Martin | Internal alteration / change of use | RETROSPECTIVE: Construct 4No field shelters, 2No tack rooms, equipment store, food store and a covered hay barn to south-east corner of MN29… | Refused | — Full record |
| Regency House, Regency House, St. Helier | Internal alteration / change of use | Install 2 No. Air conditioning units to South Elevation. | Approved | 2025-08-28 Full record |
| L'Ecurie Cottage, La Rue de Samarès, St. Clement | Internal alteration / change of use | Proposed balcony to replace existing balcony. | Approved | 2025-09-01 Full record |
| La Falaise, La Falaise, St. John | Demolish & rebuild dwelling | RESTROSPECTIVE – Demolish dwelling. Construct 4No. bedroom dwelling. Installation of photovoltaic panels on the existing garage. Associated … | Approved | 2025-09-11 Full record |
| 1 Montrose Close, 1 Montrose Close, St. John | Two-storey extension | Construct first floor extension to North Elevation. Construct single storey extension to East Elevation. Demolish chimneys to North & South … | Approved | 2025-11-06 Full record |
| Green Street Car Park, Green Street Car Park, St. Helier | Internal alteration / change of use | Display 1no. fascia sign to North elevation of the car park lift shaft. | Approved | 2025-09-08 Full record |
| Beachside Business Centre, Beachside Business Centre, St. Clement | Internal alteration / change of use | Convert existing office building into 1 No. 2-bed and 1 No. 3-bed house, with associated parking, amenity space, bicycle stores, and bin sto… | Approved | 2025-10-28 Full record |
| 8, 8, St. Helier | Re-roofing | Revised Plans to P/2022/1710 (Convert existing 1 no. 4 bed residential unit into 2 no. 2 bed residential units. Various internal and externa… | Approved | 2026-01-12 Full record |
| 2 Westmount Terrace, 2 Westmount Terrace, St. Helier | Internal alteration / change of use | RETROSPECTIVE : Change of use of 1 No. 4 Bedroom Residential Unit into 1 No. 4 Bedroom Residential Institution (Class J). | Approved | 2025-09-26 Full record |
| Private Car Park, La Route de la Baie, St. Brelade | Boundary / access works | Locate mobile sauna structure to South West of Private Car Park for a period of 3 years. AMENDED DRAWINGS RECEIVED. Structure located away … | Approved | 2025-08-27 Full record |
| Valletta, Valletta, St. Saviour | Two-storey extension | Demolish garage, flat roof extension and shed. Construct single storey extension with raised terrace to Southeast Elevation and two storey e… | Approved | 2025-09-24 Full record |
| The Knoll, The Knoll, St. Brelade | Internal alteration / change of use | Replace Wire Mesh Fencing with Timber Fencing to site boundaries. | Refused | — Full record |
| Le Mont Pinel, Rosemount Court, Rosemount Court, St. Helier | Garage / outbuilding / annexe | Reduce crowns of 4 over mature sycamore trees at rear of garages. | Approved | 2025-10-10 Full record |
| Le Laurier, Balmoral Avenue, Balmoral Avenue, St. Clement | Internal alteration / change of use | Change of use to integrate integral flat into the host dwelling. Remove 1No. chimney. | Approved | 2025-11-04 Full record |
| 1-7, Cheapside, St. Helier | Internal alteration / change of use | RETROSPECTIVE: Install 2 No. Extract Flues and Access Gantry to South West Elevation. Various Internal Alterations. | Approved | 2025-08-27 Full record |
| Les Huriaux Farm, Workshop, La Ruelle du Coin, St. Ouen | Garage / outbuilding / annexe | Change use of part of wood storage building to create ancillary personal kitchen | Approved | 2025-08-26 Full record |
| Albert Pier, No 1 Bankseat, No 1 Bankseat, St Helier | Garage / outbuilding / annexe | Demolish existing and construct new platform and bankseat, install pontoons and guideline. Various ancillary works to include barriers and f… | Withdrawn | — Full record |
| 1, Montrose Villas, Montrose Villas, St. Lawrence | Boundary / access works | Rebuild existing boundary wall to north elevation | Approved | — Full record |
| Multi-storey Car Park, Multi-storey Car Park, St. Helier | Internal alteration / change of use | Display 1 No. fascia sign to South elevation of the car park lift shaft. | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.