Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Car Park, Car Park, St. Helier | Internal alteration / change of use | Display 2no. fascia signs to North elevation of the car park stair shaft. | Approved | — Full record |
| Minden Place Car Park, Minden Place Car Park, St. Helier | Internal alteration / change of use | Display 1no. fascia sign to South elevation of the car park. | Approved | — Full record |
| Field No. S99, La Route de Maufant, St. Saviour | Internal alteration / change of use | Demolish 15m replica telegraph pole, 3 No. antennas, 1 No. dish and 3 No. equipment cabinets. Erect 15m slimline lattice tower with 6 No. an… | Approved | — Full record |
| Fields No. J971 and J972, Le Bouillon, St. John | Internal alteration / change of use | Remove 18m replica telegraph pole, 3No. antennas and 1No. dish. Install 18m slimline lattice tower with 3 No. antennas and re-use 1No. dish.… | Approved | — Full record |
| Les Beaux Reves, La Dimerie, St. Mary | Two-storey extension | Construct first floor extension to South-West elevation. Install cladding to all elevations and replace stair and balcony rails with glazed … | Approved | — Full record |
| Breakwater, Breakwater, St. Martin | Internal alteration / change of use | Vary Condition 1 (Permit Expiry) of MS/2024/0324 (Locate mobile sauna structure adjacent to canoe club building.) : Extend the approval of t… | Approved | — Full record |
| Constantia, La Grande Route De St. Jean, Trinity | Demolish & rebuild dwelling | REVISED PLANS to P/2023/1289 (Demolish existing dwelling and garage, construct 2no. 3 bedroom and 4no. 4 bedroom houses. Various external al… | Approved | — Full record |
| Robin Hill, La Rue des Marettes, St. Martin | Single-storey extension | REVISED PLANS to P/2022/1152 (Convert existing barn and construct first floor habitable space to create 1no. 4 bed residential unit with gar… | Approved | — Full record |
| Portelet House, Le Chemin du Portelet La Route de Noirmont, St. Brelade | Two-storey extension | Construct first floor extension to South elevation. | Approved | — Full record |
| Red Roofs, Les Petites Rues, St. Lawrence | Single-storey extension | Demolish Sunroom and construct single store extension to South Elevation | Approved | — Full record |
| 25, Magnolia Gardens La Route de St. Aubin, St. Lawrence | Two-storey extension | REVISED PLANS to P/2025/0286 (Construct an orangery extension with lantern rooflight and first floor extension to South elevation. Install r… | Approved | — Full record |
| Shoreline Cottage, The Avenue La Grande Route de la Côte, St. Clement | Porch | REVISED PLANS to P/2025/0054 (Replace existing first floor balcony with new balcony to the South-East elevation. Construct new ground floor … | Refused | — Full record |
| Lyndale, Lyndale, St. Lawrence | Two-storey extension | Remove existing pitched roof to North and construct first floor extension. Apply insulated render to all Elevations. Replace balustrade to f… | Refused | — Full record |
| Field No. MY646, Field No. MY646, St. John | Internal alteration / change of use | Demolish 18m replica telegraph pole, 3 No. antennas, 1 No. dish and 3 No. base cabinets. Erect 18m slimline lattice tower with 3 No. antenna… | Approved | — Full record |
| 1 Centre Point, 1 Centre Point, St. Brelade | Internal alteration / change of use | Install 1 No. illuminated fascia sign, 1 No. illuminated projecting sign and window vinyl's to South Elevation. Install 1 No. illuminated fa… | Approved | — Full record |
| 12 Grosvenor Terrace, Grosvenor Street, St Helier | Re-roofing | Repair of the timber roof structure at the north-west corner. | Approved | — Full record |
| Keston, Les Ruisseaux, St. Brelade | Internal alteration / change of use | Install vertical cladding boards to all Elevations. | Approved | — Full record |
| Maison Ambassadeur, 11 Midvale Road, St Helier | Single-storey extension | Install a spiral staircase and two balconies to the South West elevation of rear extension. | Refused | — Full record |
| 23, Le Clos de L'Arsenal St. Mary's Village, St. Mary | Internal alteration / change of use | RETROSPECTIVE : Widen vehicular access on to Le Clos de L'Arsenal. | Approved | — Full record |
| Field No. L101, La Rue du Douet de Rue, St. Lawrence | Boundary / access works | Remove 18m replica telegraph pole, 3No. antennas and 1No. dish. Install 18m slimline lattice tower with 3 No. antennas and reinstall 1 No. d… | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.