Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| 3, 3, St. Helier | Two-storey extension | Construct first floor extension to East Elevation with 'Juliet' Balcony. | Approved | — Full record |
| Field No. T235, Les Vieilles Charrieres, Trinity | Internal alteration / change of use | Demolish 15m replica telegraph pole, 3 No. antennas, 1 No. dish and 3 No. base cabinets. Erect 15m slimline lattice tower on existing concre… | Approved | — Full record |
| Forum House, Grenville Street, St. Helier | Re-roofing | Remove 6 No. antennas and 3 No. cabinets. Install 6 No. antennas, 6 No. remote radio units, 1 No. GPS module and 1 No. base cabinet to roof. | Approved | — Full record |
| Radisson Blu Waterfront Hotel, La Rue de l'Etau, St. Helier | Internal alteration / change of use | Remove 1No. high level antenna to North-East elevation, 3No. high level antennas to South-East elevation and 3No. cabinets in plantroom. Ins… | Approved | — Full record |
| Greenfields Centre, La Grande Route de St. Martin, St. Saviour | Internal alteration / change of use | Change of use of 1 No. 3 Bedroom Unit of Residential Staff Accommodation into 1 No. 3 Bedroom Residential Institution (Class J). Various Int… | Approved | — Full record |
| La Colina, La Colina, St. Brelade | Single-storey extension | Construct single storey extension to South-West elevation and porch to North-East elevation. Various alterations to include external insulat… | Approved | — Full record |
| La Gare, La Rue de la Gare, Grouville | Internal alteration / change of use | Construct cabinet to East elevation. | Approved | — Full record |
| St. George's Preparatory School, La Rue de la Hague, St. Peter | Boundary / access works | REVISED PLANS to P/2025/0086 (Internal alterations to first floor of Sports Hall to form new Dance Studio. Introduce ventilation to new stud… | Approved | — Full record |
| Field No. B735, Le Clos de Nicole Le Mont les Vaux, St. Brelade | Internal alteration / change of use | Remove 18m replica telegraph pole, 3 No. antennas, 3 No. cabinets and 2 No. dishes. Erect 18m slimline lattice tower with 6 No. Antennas and… | Approved | — Full record |
| Field No. P931, Field No. P931, St. Peter | Internal alteration / change of use | Remove 18m replica telegraph pole, 3 No. antennas, 2 No. dishes and 3 no. base cabinets. Install 18m slimline lattice tower with 6 No. anten… | Approved | — Full record |
| Noya Shapla, Noya Shapla, St. Brelade | Internal alteration / change of use | Install 2No. freestanding operable pergolas to North of Restaurant. | Refused | — Full record |
| Highlands Farm, Highlands Farm, St. Lawrence | Internal alteration / change of use | Convert 1 No. 6 Bedroom Dwelling in to 1 No. 2 Bed Dwelling & 1 No. 4 Bed Dwelling. Various Internal Alterations. AMENDED PLAN REC’D: Reposi… | Approved | — Full record |
| 2 Elizabeth Villas, 2 Elizabeth Villas, St. Saviour | Boundary / access works | Proposed reconstruction of the principal elevation and party wall to number 1, including the chimney stack, and associated works. | Approved | — Full record |
| The Royal St. Martin, La Grande Route de Faldouet, St. Martin | Internal alteration / change of use | Remove 2No. antennas. Install 1No. antenna and 2No. Remote Radio Units to East elevation. | Approved | — Full record |
| 12 Le Bernage, La Rue St. Thomas, St. Saviour | Internal alteration / change of use | Change of use of 3 storey, 3 bedroom residential unit to self-catering holiday accommodation. | Refused | — Full record |
| Avalon, Le Mont Arthur, St. Brelade | Single-storey extension | Construct single storey extension to North elevation. | Approved | — Full record |
| Summercot, La Rue Militaire, Trinity | Single-storey extension | Construct a single storey extension to North elevation. | Approved | — Full record |
| Bushwood, La Rue à Don, Grouville | Porch | Demolish existing and construct replacement porch to North West Elevation. | Approved | — Full record |
| Land North of St. Michael, Land North of St. Michael, Jersey | Demolish & rebuild dwelling | Demolish existing shed and greenhouse. Construct 1No. two bed dwelling with associated storage to North of Site. | Refused | — Full record |
| West Park Public Toilets & Casement R.N. Grand Hotel Bunker, Esplanade, St. Helier | Re-roofing | RETROSPECTIVE: Various alterations and repairs to the roof area. | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.