Jersey sold prices
Jersey property sale prices since 2001, from the Places.je property transaction register. 33,587 sales on file · showing 11,332 matching (10 at a nominal price — see below). Where a sold address also matches a listing on this site, that listing's asking price is shown alongside — matched automatically by address, not a shared ID, so treat it as a lead worth checking, not a certainty. The Planning column works the same way against the Government of Jersey planning register: a specific application number where one genuinely address-matches, or a link to that street's own planning history where it doesn't — the two registers share no common ID, so most rows won't have a direct match at all.
- St Martin's average sale price over the last 5 years is 61% higher than neighbouring St Saviour's (£1,281,840 vs £796,872, 227 and 729 sales respectively). Jersey house price index
30 of the 33,587 rows on this register (0.09%) are recorded at a nominal price of £100 or less — the token consideration typically used for a transfer within a family or an inheritance/estate settlement, not an arm's-length market transaction. This site labels every one of them "Likely family/inheritance transfer" rather than a real price, and excludes them from every average/median price calculation it computes (parish comparison below, and the house price index) — use the "Family/inheritance transfers" filter below to drop them from this table, or to see only those 30 transfers.
Parish is read directly from each sale's own address text on the register.
Download 11,332 matching rows as CSV
| Address | Sale date | Price | On this site | Planning |
|---|---|---|---|---|
| 5 Journeaux Street, ., St. Helier | 2022-12-16 | £735,000 | — | P/2025/10432 (Approved) |
| Apartment 3, Block A, Mount Tay, St Johns Road, St. Helier | 2022-12-09 | £560,000 | — | Street planning |
| Apartment 3, 41 Roseville Street, St. Helier | 2022-12-09 | £267,000 | — | Street planning |
| A half undivided share of 8 Park Avenue Apartments (formerly The ..., West Park Avenue, St. Helier | 2022-12-09 | £155,000 | — | Street planning |
| A half undivided share of 12 Park Avenue Apartments (formerly The ..., West Park Avenue, St. Helier | 2022-12-09 | £155,000 | — | Street planning |
| Share 2 and 6, Windsor Lodge, Val Plaisant, St. Helier | 2022-12-09 | £490,000 | — | — |
| Flat 2, 19 and 21 David Place, St. Helier | 2022-12-09 | £200,000 | — | Street planning |
| Apartment 8, Cornwallis, 9 Havre des Pas, St. Helier | 2022-12-09 | £300,000 | — | — |
| Apartment 13, Cornwallis, 9 Havre des Pas, St. Helier | 2022-12-09 | £355,000 | — | — |
| Apartment 2, Le Bouais, Palm Grove, Manor Park Road, St. Helier | 2022-12-09 | £747,000 | — | Street planning |
| Beach Lodge, Roseville Street, St. Helier | 2022-12-09 | £1,200,000 | — | P/2024/0547 (Approved) P/2024/0160 (Approved) |
| Apartment 8, Brookfield House, 24 Raleigh Avenue, St. Helier | 2022-12-02 | £345,000 | — | Street planning |
| Share 2, 3, 4 and 6, Phillips Street, St. Helier | 2022-12-02 | £1,425,000 | — | — |
| Apartment 14, Westaway Chambers, 37 and 39 Don Street, St. Helier | 2022-12-02 | £440,000 | — | Street planning |
| A one half undivided share in 4 Pomona Road, ., St. Helier | 2022-12-02 | £85,000 | — | Street planning |
| Shiraz, 14 La Hougue Avenue, La Grande Route de St Jean, St. Helier | 2022-12-02 | £800,000 | — | Street planning |
| 2 Orchard Villas, Brighton Road, St. Helier | 2022-12-02 | £630,000 | — | Street planning |
| Flat 1A, 21 St James Street, St. Helier | 2022-12-02 | £410,000 | — | Street planning |
| Corner store 303, Castle Quay, La Rue de l'Etau, St. Helier | 2022-12-02 | £15,838 | — | Street planning |
| 10 Park Avenue Apartments (formerly The Halberton Hotel and ..., West Park Avenue, St. Helier | 2022-12-02 | £205,000 | Listed £259,000 | Street planning |
| Flat 111, Marett Court, Marett Road, St. Helier | 2022-12-02 | £415,000 | — | Street planning |
| Lincoln Hotel, St Saviour's Road, St. Helier | 2022-11-25 | £2,900,000 | — | Street planning |
| A building including the extension forming part of the Southern ..., St Saviour's Road, St. Helier | 2022-11-25 | £700,000 | — | Street planning |
| Apollo Hotel (formerly Hotel La Reserve), 9 St Saviour' Road, (formerly numbers 7 and 9 St ..., St. Helier | 2022-11-25 | £2,900,000 | — | — |
| 27 Le Clos de Debenaire, Richmond Road, La Pouquelaye, St. Helier | 2022-11-25 | £778,000 | — | Street planning |
| Apartment 4, Claremont Manor, Rouge Bouillon, St. Helier | 2022-11-25 | £360,000 | — | — |
| Apartment 9, Claremont Manor, Rouge Bouillon, St. Helier | 2022-11-25 | £400,000 | — | — |
| Share 3, Comprising of the store, Bedford ..., 14 Raleigh Avenue, St. Helier | 2022-11-25 | £2,000 | — | Street planning |
| A certain building known as Totem Plastics, 19 Oxford Road, St. Helier | 2022-11-25 | £535,000 | — | Street planning |
| Flat 9, Heron Mews, La Petite Rue du Val Plaisant, St. Helier | 2022-11-25 | £645,000 | — | — |
| 16 New St John's Road, ., St. Helier | 2022-11-25 | £805,000 | — | Street planning |
| Certain buildings, land and appurtenances, with the party ..., Stopford Road, St. Helier | 2022-11-25 | £2,138,067 | — | Street planning |
| Certain buildings, land and appurtenances, with the party ..., Stopford Road, St. Helier | 2022-11-25 | £8,552,266 | — | Street planning |
| Certain buildings, land and appurtenances, with the party ..., and now partly forming certain ..., Stopford Road, St. Helier | 2022-11-25 | £644,895 | — | Street planning |
| Apartment 3, 7 Duhamel Street, St. Helier | 2022-11-18 | £465,000 | — | Street planning |
| 9 Park Avenue Apartments (formerly The Halberton Hotel and before ..., West Park Avenue, St. Helier | 2022-11-18 | £310,000 | Listed £259,000 | Street planning |
| 5 Abbey Close, La Grande Route de St Jean, St. Helier | 2022-11-18 | £960,000 | — | Street planning |
| Glengyle, Roseville Street, St. Helier | 2022-11-18 | £1,075,000 | — | Street planning |
| Flat 16, Block A, Marett Court, Marett Road, St. Helier | 2022-11-18 | £300,000 | — | Street planning |
| A certain lot numbered 3 comprising the office unit in the ..., Patriotic Place, St. Helier | 2022-11-18 | £775,000 | — | — |
| 52 Woodville Apartments, Woodville Avenue, St Saviours Road, St. Helier | 2022-11-18 | £485,000 | — | Street planning |
| 38 Le Clos de la Ville, Clarke Avenue, St. Helier | 2022-11-18 | £810,000 | — | Street planning |
| 6 Le Jardin de la Rai, Springfield Road, St. Helier | 2022-11-11 | £625,000 | — | Street planning |
| Share 9, Westaway Chambers, 37 and 39 Don Street, St. Helier | 2022-11-11 | £455,000 | — | Street planning |
| Newlands, Brighton Road, St. Helier | 2022-11-11 | £555,000 | — | Street planning |
| Apartment 1, Cliff House, 19 Regent Road, St. Helier | 2022-11-04 | £525,000 | — | Street planning |
| Cottage 1, Claremont Manor, Rouge Bouillon, St. Helier | 2022-11-04 | £602,500 | — | — |
| Apartment 3, 67 Great Union Road, St. Helier | 2022-11-04 | £250,000 | — | Street planning |
| 3A Clare Street (formerly bearing the number 3 Clare Street), ., St. Helier | 2022-11-04 | £695,000 | — | — |
| 28A Roseville Street, (formerly the Western part of a ..., St. Helier | 2022-10-28 | £625,000 | — | Street planning |
Market heat by parish
Built from one real signal only — the sold-vs-asking ratio above, split by parish. This site does not yet track days-on-market or competing-offer activity for long enough to add them honestly (see the note on /stock-history), so treat this as a read of negotiating room, not a full market-competitiveness score. Parishes with fewer than 12 matched sales in the last 24 months aren't shown at all, rather than guessed at.
| Parish | Read | Typical sale | Matched sales |
|---|---|---|---|
| St Helier | Seller's market Matched sales are completing at or close to the full asking price. | 241.8% of asking | 13 |
Compare parishes
Average sale price by parish, last 5 years, 5,483 sales with a disclosed, non-nominal price — a rough guide to relative parish price levels, not a valuation. Small parishes can have very few qualifying sales, so treat a low count as a wider margin of error, not a precise figure.