Bagatelle Road, St Saviour — sold prices
212 recorded sales on Bagatelle Road since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
212Recorded sales since 2001 · latest 2026-06-19
£770,000Median price, last 5 years (31 sales)
Sales per year, 2001–2026
For sale or rent on Bagatelle Road now
Aum Saraga, 8 Bagatelle Estate, Bagatelle Road, St Saviour, — £759,000 Bagatelle Road, St. Saviour — £220,000 Bagatelle Road, St. Saviour — £245,000 Sunny Croft — £995,000 Carteret Court — £175,000 Bagatelle Road, St Saviour — £220,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2026-06-19 | £950,000 | — | Menteith, St. Saviour, Bagatelle Road, St. Saviour, St. Saviour |
| 2026-05-08 | £1,225,000 | — | Les Trois Nous, St. Saviour, 4 Parc du Soleil, Bagatelle Road, St. Saviour, St. Saviour |
| 2025-09-26 | £770,000 | — | 20 Clos Paumelle, 20 Le Clos Paumelle, Bagatelle Road, St. Saviour, St. Saviour |
| 2025-01-17 | £660,000 | — | Willow Tree Cottage (formerly Chez Nous), St Saviour, Bagatelle Road, St Saviour, JE2 7TA, St. Saviour |
| 2024-05-10 | £710,000 | — | Hope House, 11 La Croix de Bois, Bagatelle Road, St. Saviour |
| 2024-05-10 | £875,000 | — | Chalfont, 35 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2024-04-26 | £785,000 | — | Entre Nous, 1 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2024-01-19 | £610,000 | — | Valletta, Bagatelle Road, St. Saviour |
| 2023-12-22 | £828,000 | £734,909 | Keswick, Bagatelle Road, St. Saviour |
| 2023-12-08 | £850,000 | £754,436 | Papillon, 4 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2023-12-01 | £1,200,000 | £1,065,086 | 2 Parc des Frais Vents, formerly Goodlands Estate, Bagatelle Road, St. Saviour |
| 2023-06-23 | £722,000 | £640,827 | Zante (formerly Nindethana), Bagatelle Road, St. Saviour |
| 2023-04-21 | £790,000 | £701,182 | 1 Sunshine Terrace, Bagatelle Road, St. Saviour |
| 2022-07-22 | £750,000 | £624,648 | Quesnel, 4 Sunshine Terrace, Bagatelle Road, St. Saviour |
| 2022-05-20 | £690,000 | £574,676 | 10 La Croix de Bois, Bagatelle Road, St. Saviour |
| 2022-03-18 | £780,000 | £649,634 | Montlucon, 1 Bagatelle Estate, Bagatelle Road, St. Saviour |
| 2022-03-11 | £980,000 | £816,207 | 1 Ashley Close, Bagatelle Road, St. Saviour |
| 2022-03-11 | £620,000 | £516,376 | 3 Cave Cottages, Bagatelle Road, St. Saviour |
| 2021-12-10 | £855,000 | £832,871 | Valletta, Bagatelle Road, St. Saviour |
| 2021-11-19 | £925,000 | £901,059 | St Marcia, 50 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2021-10-29 | £945,000 | £920,542 | Greenways, Bagatelle Road, St. Saviour |
| 2021-09-24 | £907,500 | £884,012 | Maison Bleue (formerly 2 Hazeldene), Bagatelle Road, St. Saviour |
| 2021-08-06 | £740,000 | £720,847 | Kinase (formerly Sinatra), 10 Sunshine Terrace, Bagatelle Road, St. Saviour |
| 2021-07-09 | £605,000 | £589,341 | Sabina, Bagatelle Road, St. Saviour |
| 2021-07-02 | £200,000 | £194,824 | Undivided one-half share in the house known as Shomar, 3 Sunshine Terrace, Bagatelle Road, St. Saviour |
| 2021-05-28 | £475,000 | £462,706 | Apartment 8, Victoria House, Bagatelle Road, St. Saviour |
| 2021-05-14 | £555,000 | £540,636 | 1 Oak Cottages, Bagatelle Road, St. Saviour |
| 2021-04-30 | £675,000 | £657,530 | Santa Lucia, 5 Bagatelle Estate, Bagatelle Road, St. Saviour |
| 2021-03-19 | £560,000 | £545,506 | 2 Aspley Villas, Bagatelle Road, St. Saviour |
| 2021-03-19 | £800,000 | £779,294 | Boyne House (formally known as 2 'Clifford Place'), Bagatelle Road, St. Saviour |
| 2021-01-08 | £610,000 | £594,212 | 7 Croix de Bois, Bagatelle Road, St. Saviour |
| 2020-11-13 | £600,000 | £674,561 | Valhalla (formerly known as 'Nine Trees'), Bagatelle Road, St. Saviour |
| 2020-10-02 | £550,000 | £618,348 | 3 La Croix De Bois, Bagatelle Road, St. Saviour |
| 2020-09-11 | £695,000 | £781,367 | Maple Leaf House, Bagatelle Road, St. Saviour |
| 2020-09-11 | £569,000 | £639,709 | Willow Tree Cottage, formerly Chez Nous, Bagatelle Road, St. Saviour |
| 2020-08-14 | £720,000 | £809,473 | 20 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2020-07-31 | £685,000 | £770,124 | 12 Clos Paumelle, Bagatelle Road, St. Saviour |
| 2020-07-10 | £475,000 | £534,028 | Apartment 1, Verona, Westbourne Avenue, Bagatelle Road, St. Saviour |
| 2020-03-20 | £1,506,000 | £1,693,149 | Fair Lawn, with the building known as The ..., Bagatelle Road, St. Saviour |
| 2020-02-21 | £439,000 | £493,554 | 3 Cave Cottages, Bagatelle Road, St. Saviour |
| 2020-02-21 | £532,000 | £598,111 | Chandolin, formerly Sonoia, Bagatelle Road, St. Saviour |
| 2020-01-17 | £515,000 | £578,998 | Zante, formerly Nindethana, Bagatelle Road, St. Saviour |
| 2019-09-20 | £650,000 | £802,931 | Maison Bleue, formerly number 2 Hazeldene, Bagatelle Road, St. Saviour |
| 2019-09-20 | £303,500 | £374,907 | Apartment 1, Victoria House, Bagatelle Road, St. Saviour |
| 2019-09-13 | £500,000 | £617,640 | 11 Sunshine Terrace, Bagatelle Road, St. Saviour |
| 2019-08-30 | £875,000 | £1,080,869 | 34 Clos Paumelle, Bagatelle Road, St. Saviour |
| 2019-08-30 | £800,000 | £988,223 | Sunnycroft, formerly Darnholme, Bagatelle Road, St. Saviour |
| 2019-07-12 | £773,250 | £955,180 | Francliff, 21 Clos Paumelle, Bagatelle Road, St. Saviour |
| 2019-04-26 | £1,000,000 | £1,235,279 | Le Caprice, Bagatelle Road, St. Saviour |
| 2019-03-08 | £515,000 | £636,169 | Hilston, Bagatelle Road, St. Saviour |
| 2019-01-25 | £530,000 | £654,698 | West View, formerly Oakview, Bagatelle Road, St. Saviour |
| 2019-01-11 | £465,000 | £574,405 | Kinase, 10 Sunshine Terrace, Bagatelle Road, St. Saviour |
| 2018-12-14 | £552,500 | £725,484 | Petit Maison, La Croix de Bois, Bagatelle Road, St. Saviour |
| 2018-12-07 | £800,000 | £1,050,475 | Le Chalet Rose, Bagatelle Road, St. Saviour |
| 2018-11-30 | £525,000 | £689,374 | 1 Ashley Close, Bagatelle Road, St. Saviour |
| 2018-10-19 | £896,000 | £1,176,532 | The Mousetrap, Bagatelle Road, St. Saviour |
| 2018-09-07 | £1,200,000 | £1,575,713 | Goodlands, Bagatelle Roa, St. Saviour |
| 2018-08-17 | £345,000 | £453,017 | Apartment 8, Victoria House, Bagatelle Road, St. Saviour |
| 2018-08-17 | £545,000 | £715,636 | Amiti (formerly called The Cloud), 9 Bagatelle Estate, Bagatelle Road, St. Saviour |
| 2018-08-10 | £750,000 | £984,821 | Roseville, Bagatelle Roa, St. Saviour |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Bagatelle Road
| Application | Description | Status |
|---|---|---|
| P/2026/11431 | Install air conditioning unit to the rear of Shop 5 (Jim's Barbers) Bagatelle Parade. | Pending |
| RP/2026/11318 | REVISED PLANS to P/2016/0097 (Create balcony on the second floor to South East elevation.) Amendment to replace window a… | Pending |
| P/2026/11300 | Replace Door. Various Internal Alterations. | Approved |
| P/2026/11153 | Change of use and extension of 5no ground floor retail units to 3no 1 bedroom residential units with parking, amenity sp… | Withdrawn |
| P/2025/10126 | Demolish conservatory and side extension. Construct single storey extension on North and West elevations. Construct 2No.… | Approved |
| P/2025/0547 | Construct JEC cupboard to South West of Site with associated below ground cabling. | Approved |
| A/2025/0333 | Install 1 No. externally illuminated fascia sign. | Approved |
| P/2025/0268 | Change of use and extension of 5 No. Ground Floor Retail Units to 2 No. 2 Bedroom Residential Units with Parking, Amenit… | Withdrawn |
| P/2024/1005 | Demolish single storey & two storey extensions to North East and single storey extension to South West elevations. Demol… | Approved |
| P/2024/0770 | Removal of External Spiral escape staircase from first floor to the South West of the building, convert associated escap… | Approved |
| P/2024/0242 | Demolish single & two storey extensions to North East and single storey extension to South West Elevations. Demolish chi… | Withdrawn |
| P/2024/0067 | Extend external mono-pitched roof to North-West elevation. Remove 2No. chimneys and install cladding and insulation. Var… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.