Bagatelle Road, St Saviour — sold prices
212 recorded sales on Bagatelle Road since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
212Recorded sales since 2001 · latest 2026-06-19
£770,000Median price, last 5 years (31 sales)
Sales per year, 2001–2026
For sale or rent on Bagatelle Road now
Aum Saraga, 8 Bagatelle Estate, Bagatelle Road, St Saviour, — £759,000 Bagatelle Road, St. Saviour — £220,000 Bagatelle Road, St. Saviour — £245,000 Sunny Croft — £995,000 Carteret Court — £175,000 Bagatelle Road, St Saviour — £220,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2005-03-01 | £1,105,638 | £2,444,665 | Offices and Apartments, Bagatelle Roa, St. Saviour |
| 2004-10-01 | £355,777 | £792,271 | Framel, Bagatelle Roa, St. Saviour |
| 2004-10-01 | £199,000 | £443,148 | Apartment 1, Heathfield Court, Bagatelle Road, St. Saviour |
| 2004-10-01 | £265,000 | £590,122 | Port Soif, 4 Croix de Bois, Bagatelle Road, St. Saviour |
| 2004-09-01 | £500,000 | £1,113,438 | La Chaumiere, Bagatelle Roa, St. Saviour |
| 2004-06-01 | £245,500 | £546,698 | 3 Cave Cottages, Bagatelle Roa, St. Saviour |
| 2004-05-01 | £455,000 | £1,013,228 | 22 Le Clos Paumelle, Bagatelle Roa, St. Saviour |
| 2004-02-01 | £300,000 | £668,063 | Mulberry Mist, 2 Bagatelle Estate, Bagatelle Road, St. Saviour |
| 2004-02-01 | £1,075,000 | £2,393,891 | Linden House, Bagatelle Roa, St. Saviour |
| 2003-12-01 | £275,000 | £620,292 | Mon Reve, Bagatelle Roa, St. Saviour |
| 2003-08-01 | £262,000 | £590,969 | 3 La Croix de Bois, Bagatelle Roa, St. Saviour |
| 2003-07-01 | £265,000 | £597,736 | Sante, Bagatelle Roa, St. Saviour |
| 2003-07-01 | £405,000 | £913,520 | Red Roof, Bagatelle Roa, St. Saviour |
| 2003-06-01 | £690,000 | £1,556,368 | Bowhill, Bagatelle Roa, St. Saviour |
| 2003-03-01 | £670,000 | £1,511,256 | Beau Coin, 6 Parc des Frais Vents, Bagatelle Road, St. Saviour |
| 2003-01-01 | £220,000 | £496,233 | 2 Apsley Villas, Bagatelle Roa, St. Saviour |
| 2002-11-01 | £260,000 | £630,943 | Hazeldene, Bagatelle Roa, St. Saviour |
| 2002-07-01 | £217,000 | £526,594 | 2 Ashley Cottages, Bagatelle Roa, St. Saviour |
| 2002-07-01 | £340,000 | £825,079 | Nine Trees, Bagatelle Roa, St. Saviour |
| 2002-05-01 | £260,000 | £630,943 | Kong Kang, 2 Parade Mews, Bagatelle Road, St. Saviour |
| 2002-05-01 | £340,000 | £825,079 | 12 Le Clos Paumelle, Bagatelle Roa, St. Saviour |
| 2002-02-01 | £620,000 | £1,504,555 | Goodlands Lodge, Bagatelle Roa, St. Saviour |
| 2002-02-01 | £195,000 | £473,207 | 3 Cave Cottages, Bagatelle Roa, St. Saviour |
| 2002-01-01 | £260,000 | £630,943 | 8 Croix de Bois, Bagatelle Roa, St. Saviour |
| 2002-01-01 | £449,000 | £1,089,589 | 3 Grainville Court, Bagatelle Roa, St. Saviour |
| 2001-11-01 | £515,000 | £1,284,301 | Woodbury, 7 Parcq des Frais Vent, Bagatelle Road, St. Saviour |
| 2001-11-01 | £220,000 | £548,633 | Hope House, 11 La Croix de Bois, Bagatelle Road, St. Saviour |
| 2001-09-01 | £205,000 | £511,227 | 1 Oak Cottages, Bagatelle Roa, St. Saviour |
| 2001-09-01 | £463,000 | £1,154,624 | Le Chalet Rose, Bagatelle Roa, St. Saviour |
| 2001-06-01 | £163,000 | £406,487 | 4 Cave Cottages, Bagatelle Roa, St. Saviour |
| 2001-03-01 | £265,000 | £660,854 | Kong Kang, Bagatelle Roa, St. Saviour |
| 2001-03-01 | £290,000 | £723,199 | 2 Bagatelle Close, Bagatelle Roa, St. Saviour |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Bagatelle Road
| Application | Description | Status |
|---|---|---|
| P/2026/11431 | Install air conditioning unit to the rear of Shop 5 (Jim's Barbers) Bagatelle Parade. | Pending |
| RP/2026/11318 | REVISED PLANS to P/2016/0097 (Create balcony on the second floor to South East elevation.) Amendment to replace window a… | Pending |
| P/2026/11300 | Replace Door. Various Internal Alterations. | Approved |
| P/2026/11153 | Change of use and extension of 5no ground floor retail units to 3no 1 bedroom residential units with parking, amenity sp… | Withdrawn |
| P/2025/10126 | Demolish conservatory and side extension. Construct single storey extension on North and West elevations. Construct 2No.… | Approved |
| P/2025/0547 | Construct JEC cupboard to South West of Site with associated below ground cabling. | Approved |
| A/2025/0333 | Install 1 No. externally illuminated fascia sign. | Approved |
| P/2025/0268 | Change of use and extension of 5 No. Ground Floor Retail Units to 2 No. 2 Bedroom Residential Units with Parking, Amenit… | Withdrawn |
| P/2024/1005 | Demolish single storey & two storey extensions to North East and single storey extension to South West elevations. Demol… | Approved |
| P/2024/0770 | Removal of External Spiral escape staircase from first floor to the South West of the building, convert associated escap… | Approved |
| P/2024/0242 | Demolish single & two storey extensions to North East and single storey extension to South West Elevations. Demolish chi… | Withdrawn |
| P/2024/0067 | Extend external mono-pitched roof to North-West elevation. Remove 2No. chimneys and install cladding and insulation. Var… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.