Bagatelle Road, St Saviour — sold prices
212 recorded sales on Bagatelle Road since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
212Recorded sales since 2001 · latest 2026-06-19
£770,000Median price, last 5 years (31 sales)
Sales per year, 2001–2026
For sale or rent on Bagatelle Road now
Aum Saraga, 8 Bagatelle Estate, Bagatelle Road, St Saviour, — £759,000 Bagatelle Road, St. Saviour — £220,000 Bagatelle Road, St. Saviour — £245,000 Sunny Croft — £995,000 Carteret Court — £175,000 Bagatelle Road, St Saviour — £220,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2018-06-29 | £330,000 | £433,321 | 4 Cave Cottages, Bagatelle Roa, St. Saviour |
| 2018-06-29 | £1,175,000 | £1,542,886 | Equal undivided shares of Cedar House, Bagatelle Roa, St. Saviour |
| 2018-02-09 | £977,000 | £1,282,893 | 5 Parc des Frais Vents, Bagatelle Roa, St. Saviour |
| 2017-11-10 | £428,000 | £585,569 | 4 Croix de Bois, Bagatelle Roa, St. Saviour |
| 2017-10-20 | £410,000 | £560,942 | Midway, 6 Croix de Bois, Bagatelle Road, St. Saviour |
| 2017-09-15 | £575,000 | £786,688 | Boyne House, formerly known as 2 Clifford Place, Bagatelle Road, St. Saviour |
| 2017-08-25 | £725,000 | £991,911 | Villa Rochebonne, formerly Lanka, Bagatelle Road, St. Saviour |
| 2017-08-04 | £410,000 | £560,942 | Quesnel, 4 Sunshine Terrace, Bagatelle Road, St. Saviour |
| 2017-07-28 | £492,000 | £673,131 | West Lee (and henceforth to be known as Aum Saraga), 8 Bagatelle Estate, Bagatelle Road, St. Saviour |
| 2017-07-14 | £555,000 | £759,325 | One half undivided shares of 3 Bagatelle Close, Bagatelle Roa, St. Saviour |
| 2017-07-07 | £430,000 | £588,306 | 3 La Croix de Bois, Bagatelle Roa, St. Saviour |
| 2017-03-17 | £765,000 | £1,046,637 | Sunny View, formerly known as Le Pignon, Bagatelle Road, St. Saviour |
| 2017-02-24 | £570,000 | £779,847 | Maple Leaf House, Bagatelle Roa, St. Saviour |
| 2017-02-10 | £295,000 | £403,605 | 2 Ashley Cottages, Bagatelle Roa, St. Saviour |
| 2017-02-03 | £820,000 | £1,121,885 | Maison du Grand Clos (formerly Villa Reiha), 11 Parc des Frais Vents, Bagatelle Road, St. Saviour |
| 2017-01-13 | £610,000 | £834,573 | The Mousetrap, Bagatelle Roa, St. Saviour |
| 2016-09-23 | £760,000 | £1,099,461 | Le Chalet Rose, Bagatelle Roa, St. Saviour |
| 2016-08-26 | £500,000 | £723,329 | Carhimee, 52 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2016-08-19 | £460,000 | £665,463 | 7 Le Clos Paumelle, Bagatelle Roa, St. Saviour |
| 2016-08-12 | £575,000 | £831,829 | 18 Le Clos Paumelle, Bagatelle Roa, St. Saviour |
| 2016-07-08 | £804,000 | £1,163,114 | The Croft, Bagatelle Roa, St. Saviour |
| 2016-05-20 | £380,000 | £549,730 | 10 La Croix de Bois, Bagatelle Roa, St. Saviour |
| 2016-04-01 | £357,500 | £517,181 | Beau Sejour, Bagatelle Roa, St. Saviour |
| 2016-04-01 | £231,500 | £334,902 | Apartment 1, Victoria House, Bagatelle Road, St. Saviour |
| 2016-02-26 | £145,000 | £209,766 | 1 Ashley Close with an undivided third share of the private road lying to the North of the property, A strip of land situate to the Eastern end of the Northern side of the private road with the party ownership of the wall of the North and the ownership of the walls of the East and of the South, Bagatelle Road, St. Saviour |
| 2016-02-05 | £875,000 | £1,265,826 | Le Caprice, Bagatelle Roa, St. Saviour |
| 2016-01-22 | £550,000 | £795,662 | Claremont, Bagatelle Roa, St. Saviour |
| 2016-01-08 | £550,000 | £795,662 | 41 Le Clos Paumelle, Bagatelle Roa, St. Saviour |
| 2015-12-04 | £365,000 | £551,103 | Tintarella (formerly Karibu), 1 Parade Mews, Bagatelle Road, St. Saviour |
| 2015-12-04 | £1,495,000 | £2,257,256 | Clifton Nursing Home, Bagatelle Roa, St. Saviour |
| 2015-11-06 | £490,000 | £739,837 | 13 Le Clos Paumelle, previously called Rowjen, Bagatelle Road, St. Saviour |
| 2015-10-23 | £435,000 | £656,794 | Entre Nous, 1 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2015-09-11 | £685,000 | £1,034,261 | Conifers, 37 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2015-08-07 | £1,000,000 | £1,509,870 | Beech House, Bagatelle Roa, St. Saviour |
| 2015-06-19 | £535,000 | £807,781 | La Deuxieme (formerly Portal Nous), 2 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2015-06-05 | £415,000 | £626,596 | Willow Tree Cottage, formerly Chez Nous, Bagatelle Road, St. Saviour |
| 2015-05-22 | £335,000 | £505,807 | 2 Oak Cottages, Bagatelle Roa, St. Saviour |
| 2015-05-01 | £510,000 | £770,034 | Chinewood, formerly Winfield, Bagatelle Road, St. Saviour |
| 2015-04-24 | £820,000 | £1,238,094 | Le Coin, Bagatelle Roa, St. Saviour |
| 2015-04-10 | £750,000 | £1,132,403 | Le Chalet Rose, Bagatelle Roa, St. Saviour |
| 2015-02-13 | £135,000 | £203,833 | Apartment 2, Baron Court, Bagatelle Road, St. Saviour |
| 2014-12-19 | £150,000 | £229,078 | Flat 4, Du Parcq Court, Bagatelle Parade, Bagatelle Road, St. Saviour |
| 2014-12-19 | £150,000 | £229,078 | Apartment 15, Bagatelle Parade, Bagatelle Road, St. Saviour |
| 2014-12-12 | £1,095,000 | £1,672,267 | Cedar House, Bagatelle Roa, St. Saviour |
| 2014-12-12 | £450,000 | £687,233 | Jackville, 15 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2014-11-28 | £215,951 | £329,797 | 49 Le Clos Paumelle, Bagatelle Roa, St. Saviour |
| 2014-10-10 | £360,000 | £549,787 | Talika, 8 Sunshine Terrace, Bagatelle Road, St. Saviour |
| 2014-09-12 | £140,000 | £213,806 | Apartment 7, Baron Court, Bagatelle Road, St. Saviour |
| 2014-08-08 | £435,000 | £664,325 | 3 Thornley, Bagatelle Roa, St. Saviour |
| 2014-06-27 | £445,000 | £679,597 | 9 Le Clos Paumelle, Bagatelle Roa, St. Saviour |
| 2014-06-20 | £650,000 | £992,670 | Les Etables, formerly Savernake, Bagatelle Road, St. Saviour |
| 2014-05-02 | £755,000 | £1,153,025 | La Chaumiere, formerly La Cressoniere, Bagatelle Road, St. Saviour |
| 2013-12-06 | £430,000 | £665,976 | Nuage D'Or, 11 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2013-12-06 | £470,000 | £727,927 | Kentina, 32 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2013-11-01 | £310,000 | £480,122 | 3 Cave Cottages, Bagatelle Roa, St. Saviour |
| 2013-11-01 | £300,000 | £464,634 | Ashley Lodge, Bagatelle Roa, St. Saviour |
| 2013-09-27 | £437,500 | £677,592 | l'Abri d'Or, 5 Le Clos Paumelle, Bagatelle Road, St. Saviour |
| 2013-08-30 | £580,000 | £898,293 | 22 Le Clos Paumelle, Bagatelle Roa, St. Saviour |
| 2013-08-02 | £189,000 | £292,720 | Apartment 1, Victoria House, Bagatelle Road, St. Saviour |
| 2013-04-01 | £475,000 | £735,671 | Glengarry, 10 Le Clos Paumelle, Bagatelle Road, St. Saviour |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Bagatelle Road
| Application | Description | Status |
|---|---|---|
| P/2026/11431 | Install air conditioning unit to the rear of Shop 5 (Jim's Barbers) Bagatelle Parade. | Pending |
| RP/2026/11318 | REVISED PLANS to P/2016/0097 (Create balcony on the second floor to South East elevation.) Amendment to replace window a… | Pending |
| P/2026/11300 | Replace Door. Various Internal Alterations. | Approved |
| P/2026/11153 | Change of use and extension of 5no ground floor retail units to 3no 1 bedroom residential units with parking, amenity sp… | Withdrawn |
| P/2025/10126 | Demolish conservatory and side extension. Construct single storey extension on North and West elevations. Construct 2No.… | Approved |
| P/2025/0547 | Construct JEC cupboard to South West of Site with associated below ground cabling. | Approved |
| A/2025/0333 | Install 1 No. externally illuminated fascia sign. | Approved |
| P/2025/0268 | Change of use and extension of 5 No. Ground Floor Retail Units to 2 No. 2 Bedroom Residential Units with Parking, Amenit… | Withdrawn |
| P/2024/1005 | Demolish single storey & two storey extensions to North East and single storey extension to South West elevations. Demol… | Approved |
| P/2024/0770 | Removal of External Spiral escape staircase from first floor to the South West of the building, convert associated escap… | Approved |
| P/2024/0242 | Demolish single & two storey extensions to North East and single storey extension to South West Elevations. Demolish chi… | Withdrawn |
| P/2024/0067 | Extend external mono-pitched roof to North-West elevation. Remove 2No. chimneys and install cladding and insulation. Var… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.