When Jersey property sales complete
Freehold and flying-freehold sales in Jersey complete via a Contract passed before the Royal Court — which sits for this purpose only on Friday afternoons, a genuinely old Jersey tradition, not a scraping quirk. Share Transfer purchases (common for flats) skip the Royal Court entirely and can complete any day, which is why Friday dominates but doesn't take every sale. 33,545 sales on file since 2001.
Sales by day of the week
Every sale with a usable date, all 33,545 rows — Friday (the Royal Court's sitting day for Contracts) highlighted.
| Day | Sales | % of total | Avg. price | Total value | |
|---|---|---|---|---|---|
| Sunday | 2,094 | 6.2% | £495,546 | £1,037,673,574 | |
| Monday | 2,167 | 6.5% | £486,088 | £1,053,352,712 | |
| Tuesday | 2,602 | 7.8% | £504,902 | £1,313,754,157 | |
| Wednesday | 2,168 | 6.5% | £460,401 | £998,149,577 | |
| Thursday | 3,025 | 9.0% | £492,984 | £1,491,277,595 | |
| Friday Court day | 19,657 | 58.6% | £717,865 | £14,111,064,443 | |
| Saturday | 1,832 | 5.5% | £482,841 | £884,565,374 |
Sales by property type — partial coverage only
This breakdown covers just 2,330 of the register's 33,545 recorded sales (6.9%) — only the ones matchable to a current listing on this site with a known property type. sold-register.json itself has no property-type field at all, so the remaining 31,215 sales can never be classified this way. Treat this table as a small, possibly unrepresentative sample, not a picture of the whole register.
| Type | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Apartment | 48 | 65 | 64 | 61 | 90 | 570 | 42 | 940 |
| House | 34 | 54 | 66 | 61 | 84 | 445 | 47 | 791 |
| Semi-Detached House | 5 | 9 | 12 | 11 | 21 | 72 | 11 | 141 |
| Detached | 107 | 107 | ||||||
| Commercial | 17 | 4 | 6 | 11 | 5 | 53 | 8 | 104 |
| Detached House | 5 | 1 | 7 | 8 | 6 | 57 | 10 | 94 |
| Bungalow | 2 | 2 | 3 | 2 | 2 | 16 | 2 | 29 |
| Terrace | 3 | 3 | 5 | 1 | 11 | 1 | 24 | |
| Duplex | 11 | 8 | 2 | 21 | ||||
| Parking | 4 | 2 | 3 | 7 | 1 | 17 | ||
| Flat / Apartment | 1 | 1 | 10 | 12 | ||||
| Office | 1 | 8 | 9 | |||||
| Investment | 1 | 1 | 1 | 5 | 8 | |||
| Semi-Detached | 1 | 1 | 6 | 8 | ||||
| Flat | 1 | 1 | 1 | 3 | 6 | |||
| Detached Bungalow | 4 | 1 | 5 | |||||
| End of Terrace House | 5 | 5 | ||||||
| Terraced House | 1 | 1 | 2 | 4 | ||||
| Cottage | 1 | 2 | 3 | |||||
| Link Detached House | 1 | 1 | 2 |
Monthly sales & value
Grouped by month rather than by individual date (33,545+ rows would make a one-row-per-date table unreadable) — newest month first. Filter by year range or restrict to a single weekday to see how Friday clustering plays out over time.
| Month | Sales | Avg. price | Total value |
|---|---|---|---|
| July 2005 | 135 | £496,905 | £67,082,150 |
| June 2005 | 230 | £375,906 | £86,458,427 |
| May 2005 | 40 | £408,101 | £16,324,045 |
| April 2005 | 172 | £492,766 | £84,755,705 |
| March 2005 | 134 | £363,294 | £48,681,414 |
| February 2005 | 38 | £346,868 | £13,181,000 |
| January 2005 | 130 | £561,411 | £72,983,371 |
| December 2004 | 121 | £488,178 | £59,069,546 |
| November 2004 | 28 | £306,321 | £8,577,000 |
| October 2004 | 234 | £394,433 | £92,297,226 |
| September 2004 | 140 | £425,490 | £59,568,639 |
| August 2004 | 113 | £335,386 | £37,898,600 |
| July 2004 | 220 | £414,128 | £91,108,268 |
| June 2004 | 122 | £390,513 | £47,642,619 |
| May 2004 | 117 | £378,226 | £44,252,433 |
| April 2004 | 151 | £361,155 | £54,534,450 |
| March 2004 | 86 | £361,924 | £31,125,491 |
| February 2004 | 158 | £423,575 | £66,924,894 |
| December 2003 | 143 | £412,046 | £58,922,600 |
| November 2003 | 91 | £368,346 | £33,519,500 |
| October 2003 | 99 | £381,397 | £37,758,350 |
| September 2003 | 81 | £413,472 | £33,491,254 |
| August 2003 | 74 | £604,182 | £44,709,500 |
| July 2003 | 131 | £378,821 | £49,625,500 |
| June 2003 | 136 | £371,316 | £50,498,964 |
| May 2003 | 106 | £415,301 | £44,021,901 |
| April 2003 | 107 | £403,634 | £43,188,809 |
| March 2003 | 148 | £381,882 | £56,518,500 |
| February 2003 | 64 | £424,375 | £27,160,000 |
| January 2003 | 87 | £309,782 | £26,951,010 |
| December 2002 | 135 | £690,363 | £93,198,968 |
| November 2002 | 144 | £424,641 | £61,148,250 |
| October 2002 | 108 | £367,262 | £39,664,333 |
| July 2002 | 226 | £383,390 | £86,646,215 |
| June 2002 | 2 | £280,000 | £560,000 |
| May 2002 | 193 | £285,948 | £55,188,031 |
See also /sold-prices to search individual sales by address.