When Jersey property sales complete
Freehold and flying-freehold sales in Jersey complete via a Contract passed before the Royal Court — which sits for this purpose only on Friday afternoons, a genuinely old Jersey tradition, not a scraping quirk. Share Transfer purchases (common for flats) skip the Royal Court entirely and can complete any day, which is why Friday dominates but doesn't take every sale. 33,545 sales on file since 2001.
Sales by day of the week
Every sale with a usable date, all 33,545 rows — Friday (the Royal Court's sitting day for Contracts) highlighted.
| Day | Sales | % of total | Avg. price | Total value | |
|---|---|---|---|---|---|
| Sunday | 2,094 | 6.2% | £495,546 | £1,037,673,574 | |
| Monday | 2,167 | 6.5% | £486,088 | £1,053,352,712 | |
| Tuesday | 2,602 | 7.8% | £504,902 | £1,313,754,157 | |
| Wednesday | 2,168 | 6.5% | £460,401 | £998,149,577 | |
| Thursday | 3,025 | 9.0% | £492,984 | £1,491,277,595 | |
| Friday Court day | 19,657 | 58.6% | £717,865 | £14,111,064,443 | |
| Saturday | 1,832 | 5.5% | £482,841 | £884,565,374 |
Sales by property type — partial coverage only
This breakdown covers just 2,330 of the register's 33,545 recorded sales (6.9%) — only the ones matchable to a current listing on this site with a known property type. sold-register.json itself has no property-type field at all, so the remaining 31,215 sales can never be classified this way. Treat this table as a small, possibly unrepresentative sample, not a picture of the whole register.
| Type | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Apartment | 48 | 65 | 64 | 61 | 90 | 570 | 42 | 940 |
| House | 34 | 54 | 66 | 61 | 84 | 445 | 47 | 791 |
| Semi-Detached House | 5 | 9 | 12 | 11 | 21 | 72 | 11 | 141 |
| Detached | 107 | 107 | ||||||
| Commercial | 17 | 4 | 6 | 11 | 5 | 53 | 8 | 104 |
| Detached House | 5 | 1 | 7 | 8 | 6 | 57 | 10 | 94 |
| Bungalow | 2 | 2 | 3 | 2 | 2 | 16 | 2 | 29 |
| Terrace | 3 | 3 | 5 | 1 | 11 | 1 | 24 | |
| Duplex | 11 | 8 | 2 | 21 | ||||
| Parking | 4 | 2 | 3 | 7 | 1 | 17 | ||
| Flat / Apartment | 1 | 1 | 10 | 12 | ||||
| Office | 1 | 8 | 9 | |||||
| Investment | 1 | 1 | 1 | 5 | 8 | |||
| Semi-Detached | 1 | 1 | 6 | 8 | ||||
| Flat | 1 | 1 | 1 | 3 | 6 | |||
| Detached Bungalow | 4 | 1 | 5 | |||||
| End of Terrace House | 5 | 5 | ||||||
| Terraced House | 1 | 1 | 2 | 4 | ||||
| Cottage | 1 | 2 | 3 | |||||
| Link Detached House | 1 | 1 | 2 |
Monthly sales & value
Grouped by month rather than by individual date (33,545+ rows would make a one-row-per-date table unreadable) — newest month first. Filter by year range or restrict to a single weekday to see how Friday clustering plays out over time.
| Month | Sales | Avg. price | Total value |
|---|---|---|---|
| July 2008 | 125 | £624,019 | £78,002,344 |
| June 2008 | 122 | £595,746 | £72,680,993 |
| May 2008 | 127 | £506,155 | £64,281,632 |
| April 2008 | 164 | £531,582 | £87,179,444 |
| March 2008 | 143 | £541,826 | £77,481,149 |
| February 2008 | 120 | £451,108 | £54,132,943 |
| January 2008 | 96 | £531,152 | £50,990,588 |
| December 2007 | 129 | £626,839 | £80,862,246 |
| November 2007 | 240 | £548,446 | £131,626,925 |
| October 2007 | 145 | £599,024 | £86,858,499 |
| September 2007 | 34 | £502,470 | £17,083,996 |
| August 2007 | 10 | £905,900 | £9,059,001 |
| July 2007 | 227 | £673,117 | £152,797,642 |
| June 2007 | 262 | £549,270 | £143,908,857 |
| May 2007 | 171 | £495,092 | £84,660,807 |
| April 2007 | 38 | £596,526 | £22,667,999 |
| March 2007 | 184 | £574,346 | £105,679,591 |
| February 2007 | 76 | £499,364 | £37,951,697 |
| January 2007 | 75 | £576,484 | £43,236,332 |
| December 2006 | 140 | £403,442 | £56,481,859 |
| November 2006 | 103 | £791,264 | £81,500,205 |
| October 2006 | 316 | £437,171 | £138,146,167 |
| September 2006 | 73 | £432,290 | £31,557,179 |
| August 2006 | 297 | £520,339 | £154,540,713 |
| July 2006 | 3 | £266,333 | £798,999 |
| June 2006 | 223 | £487,596 | £108,733,815 |
| May 2006 | 100 | £392,955 | £39,295,498 |
| April 2006 | 146 | £404,946 | £59,122,183 |
| March 2006 | 204 | £432,671 | £88,264,958 |
| February 2006 | 143 | £395,561 | £56,565,291 |
| January 2006 | 91 | £488,148 | £44,421,458 |
| December 2005 | 84 | £480,210 | £40,337,626 |
| November 2005 | 176 | £384,142 | £67,608,952 |
| October 2005 | 53 | £342,219 | £18,137,603 |
| September 2005 | 256 | £488,743 | £125,118,196 |
| August 2005 | 31 | £409,347 | £12,689,750 |
See also /sold-prices to search individual sales by address.