When Jersey property sales complete
Freehold and flying-freehold sales in Jersey complete via a Contract passed before the Royal Court — which sits for this purpose only on Friday afternoons, a genuinely old Jersey tradition, not a scraping quirk. Share Transfer purchases (common for flats) skip the Royal Court entirely and can complete any day, which is why Friday dominates but doesn't take every sale. 33,545 sales on file since 2001.
Sales by day of the week
Every sale with a usable date, all 33,545 rows — Friday (the Royal Court's sitting day for Contracts) highlighted.
| Day | Sales | % of total | Avg. price | Total value | |
|---|---|---|---|---|---|
| Sunday | 2,094 | 6.2% | £495,546 | £1,037,673,574 | |
| Monday | 2,167 | 6.5% | £486,088 | £1,053,352,712 | |
| Tuesday | 2,602 | 7.8% | £504,902 | £1,313,754,157 | |
| Wednesday | 2,168 | 6.5% | £460,401 | £998,149,577 | |
| Thursday | 3,025 | 9.0% | £492,984 | £1,491,277,595 | |
| Friday Court day | 19,657 | 58.6% | £717,865 | £14,111,064,443 | |
| Saturday | 1,832 | 5.5% | £482,841 | £884,565,374 |
Sales by property type — partial coverage only
This breakdown covers just 2,330 of the register's 33,545 recorded sales (6.9%) — only the ones matchable to a current listing on this site with a known property type. sold-register.json itself has no property-type field at all, so the remaining 31,215 sales can never be classified this way. Treat this table as a small, possibly unrepresentative sample, not a picture of the whole register.
| Type | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Apartment | 48 | 65 | 64 | 61 | 90 | 570 | 42 | 940 |
| House | 34 | 54 | 66 | 61 | 84 | 445 | 47 | 791 |
| Semi-Detached House | 5 | 9 | 12 | 11 | 21 | 72 | 11 | 141 |
| Detached | 107 | 107 | ||||||
| Commercial | 17 | 4 | 6 | 11 | 5 | 53 | 8 | 104 |
| Detached House | 5 | 1 | 7 | 8 | 6 | 57 | 10 | 94 |
| Bungalow | 2 | 2 | 3 | 2 | 2 | 16 | 2 | 29 |
| Terrace | 3 | 3 | 5 | 1 | 11 | 1 | 24 | |
| Duplex | 11 | 8 | 2 | 21 | ||||
| Parking | 4 | 2 | 3 | 7 | 1 | 17 | ||
| Flat / Apartment | 1 | 1 | 10 | 12 | ||||
| Office | 1 | 8 | 9 | |||||
| Investment | 1 | 1 | 1 | 5 | 8 | |||
| Semi-Detached | 1 | 1 | 6 | 8 | ||||
| Flat | 1 | 1 | 1 | 3 | 6 | |||
| Detached Bungalow | 4 | 1 | 5 | |||||
| End of Terrace House | 5 | 5 | ||||||
| Terraced House | 1 | 1 | 2 | 4 | ||||
| Cottage | 1 | 2 | 3 | |||||
| Link Detached House | 1 | 1 | 2 |
Monthly sales & value
Grouped by month rather than by individual date (33,545+ rows would make a one-row-per-date table unreadable) — newest month first. Filter by year range or restrict to a single weekday to see how Friday clustering plays out over time.
| Month | Sales | Avg. price | Total value |
|---|---|---|---|
| July 2014 | 116 | £705,959 | £81,891,232 |
| June 2014 | 137 | £579,641 | £79,410,756 |
| May 2014 | 136 | £615,930 | £83,766,526 |
| April 2014 | 104 | £479,546 | £49,872,755 |
| March 2014 | 108 | £646,160 | £69,785,273 |
| February 2014 | 97 | £569,810 | £55,271,580 |
| January 2014 | 79 | £651,044 | £51,432,500 |
| December 2013 | 168 | £494,324 | £83,046,372 |
| November 2013 | 80 | £430,229 | £34,418,323 |
| October 2013 | 13 | £350,346 | £4,554,500 |
| September 2013 | 102 | £436,518 | £44,524,853 |
| August 2013 | 209 | £479,000 | £100,110,929 |
| July 2013 | 100 | £612,555 | £61,255,509 |
| June 2013 | 117 | £478,511 | £55,985,832 |
| May 2013 | 73 | £469,193 | £34,251,060 |
| April 2013 | 67 | £528,343 | £35,398,959 |
| March 2013 | 76 | £417,118 | £31,700,946 |
| February 2013 | 92 | £517,145 | £47,577,314 |
| January 2013 | 59 | £575,915 | £33,979,000 |
| December 2012 | 78 | £524,836 | £40,937,198 |
| November 2012 | 74 | £592,249 | £43,826,400 |
| October 2012 | 87 | £486,177 | £42,297,440 |
| September 2012 | 96 | £478,544 | £45,940,197 |
| August 2012 | 87 | £454,311 | £39,525,048 |
| July 2012 | 75 | £625,507 | £46,913,060 |
| June 2012 | 78 | £579,276 | £45,183,502 |
| May 2012 | 130 | £644,458 | £83,779,525 |
| April 2012 | 43 | £633,628 | £27,246,000 |
| March 2012 | 176 | £599,604 | £105,530,304 |
| February 2012 | 18 | £485,778 | £8,744,000 |
| January 2012 | 110 | £481,685 | £52,985,391 |
| December 2011 | 23 | £435,565 | £10,018,000 |
| November 2011 | 99 | £550,822 | £54,531,340 |
| October 2011 | 100 | £490,960 | £49,095,990 |
| September 2011 | 71 | £563,204 | £39,987,500 |
| August 2011 | 203 | £660,562 | £134,094,070 |
See also /sold-prices to search individual sales by address.