When Jersey property sales complete
Freehold and flying-freehold sales in Jersey complete via a Contract passed before the Royal Court — which sits for this purpose only on Friday afternoons, a genuinely old Jersey tradition, not a scraping quirk. Share Transfer purchases (common for flats) skip the Royal Court entirely and can complete any day, which is why Friday dominates but doesn't take every sale. 33,545 sales on file since 2001.
Sales by day of the week
Every sale with a usable date, all 33,545 rows — Friday (the Royal Court's sitting day for Contracts) highlighted.
| Day | Sales | % of total | Avg. price | Total value | |
|---|---|---|---|---|---|
| Sunday | 2,094 | 6.2% | £495,546 | £1,037,673,574 | |
| Monday | 2,167 | 6.5% | £486,088 | £1,053,352,712 | |
| Tuesday | 2,602 | 7.8% | £504,902 | £1,313,754,157 | |
| Wednesday | 2,168 | 6.5% | £460,401 | £998,149,577 | |
| Thursday | 3,025 | 9.0% | £492,984 | £1,491,277,595 | |
| Friday Court day | 19,657 | 58.6% | £717,865 | £14,111,064,443 | |
| Saturday | 1,832 | 5.5% | £482,841 | £884,565,374 |
Sales by property type — partial coverage only
This breakdown covers just 2,330 of the register's 33,545 recorded sales (6.9%) — only the ones matchable to a current listing on this site with a known property type. sold-register.json itself has no property-type field at all, so the remaining 31,215 sales can never be classified this way. Treat this table as a small, possibly unrepresentative sample, not a picture of the whole register.
| Type | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Apartment | 48 | 65 | 64 | 61 | 90 | 570 | 42 | 940 |
| House | 34 | 54 | 66 | 61 | 84 | 445 | 47 | 791 |
| Semi-Detached House | 5 | 9 | 12 | 11 | 21 | 72 | 11 | 141 |
| Detached | 107 | 107 | ||||||
| Commercial | 17 | 4 | 6 | 11 | 5 | 53 | 8 | 104 |
| Detached House | 5 | 1 | 7 | 8 | 6 | 57 | 10 | 94 |
| Bungalow | 2 | 2 | 3 | 2 | 2 | 16 | 2 | 29 |
| Terrace | 3 | 3 | 5 | 1 | 11 | 1 | 24 | |
| Duplex | 11 | 8 | 2 | 21 | ||||
| Parking | 4 | 2 | 3 | 7 | 1 | 17 | ||
| Flat / Apartment | 1 | 1 | 10 | 12 | ||||
| Office | 1 | 8 | 9 | |||||
| Investment | 1 | 1 | 1 | 5 | 8 | |||
| Semi-Detached | 1 | 1 | 6 | 8 | ||||
| Flat | 1 | 1 | 1 | 3 | 6 | |||
| Detached Bungalow | 4 | 1 | 5 | |||||
| End of Terrace House | 5 | 5 | ||||||
| Terraced House | 1 | 1 | 2 | 4 | ||||
| Cottage | 1 | 2 | 3 | |||||
| Link Detached House | 1 | 1 | 2 |
Monthly sales & value
Grouped by month rather than by individual date (33,545+ rows would make a one-row-per-date table unreadable) — newest month first. Filter by year range or restrict to a single weekday to see how Friday clustering plays out over time.
| Month | Sales | Avg. price | Total value |
|---|---|---|---|
| July 2017 | 123 | £557,201 | £68,535,769 |
| June 2017 | 155 | £661,459 | £102,526,202 |
| May 2017 | 95 | £596,982 | £56,713,299 |
| April 2017 | 118 | £599,608 | £70,753,750 |
| March 2017 | 152 | £697,932 | £106,085,635 |
| February 2017 | 79 | £593,911 | £46,918,966 |
| January 2017 | 87 | £541,914 | £47,146,502 |
| December 2016 | 166 | £713,845 | £118,498,325 |
| November 2016 | 131 | £597,620 | £78,288,168 |
| October 2016 | 151 | £621,217 | £93,803,780 |
| September 2016 | 105 | £585,412 | £61,468,210 |
| August 2016 | 134 | £600,490 | £80,465,595 |
| July 2016 | 169 | £620,273 | £104,826,155 |
| June 2016 | 116 | £545,773 | £63,309,684 |
| May 2016 | 117 | £591,706 | £69,229,652 |
| April 2016 | 163 | £672,178 | £109,565,043 |
| March 2016 | 86 | £531,490 | £45,708,166 |
| February 2016 | 68 | £625,809 | £42,554,984 |
| January 2016 | 99 | £592,490 | £58,656,549 |
| December 2015 | 113 | £507,685 | £57,368,385 |
| November 2015 | 143 | £594,100 | £84,956,317 |
| October 2015 | 136 | £672,075 | £91,402,220 |
| September 2015 | 111 | £621,315 | £68,965,937 |
| August 2015 | 94 | £779,336 | £73,257,580 |
| July 2015 | 136 | £598,844 | £81,442,830 |
| June 2015 | 126 | £517,047 | £65,147,879 |
| May 2015 | 120 | £556,931 | £66,831,737 |
| April 2015 | 101 | £542,843 | £54,827,192 |
| March 2015 | 105 | £551,283 | £57,884,709 |
| February 2015 | 88 | £852,768 | £75,043,627 |
| January 2015 | 70 | £1,109,951 | £77,696,560 |
| December 2014 | 122 | £832,865 | £101,609,588 |
| November 2014 | 100 | £566,861 | £56,686,082 |
| October 2014 | 125 | £545,175 | £68,146,817 |
| September 2014 | 107 | £682,940 | £73,074,586 |
| August 2014 | 118 | £633,494 | £74,752,266 |
See also /sold-prices to search individual sales by address.