When Jersey property sales complete
Freehold and flying-freehold sales in Jersey complete via a Contract passed before the Royal Court — which sits for this purpose only on Friday afternoons, a genuinely old Jersey tradition, not a scraping quirk. Share Transfer purchases (common for flats) skip the Royal Court entirely and can complete any day, which is why Friday dominates but doesn't take every sale. 33,545 sales on file since 2001.
Sales by day of the week
Every sale with a usable date, all 33,545 rows — Friday (the Royal Court's sitting day for Contracts) highlighted.
| Day | Sales | % of total | Avg. price | Total value | |
|---|---|---|---|---|---|
| Sunday | 2,094 | 6.2% | £495,546 | £1,037,673,574 | |
| Monday | 2,167 | 6.5% | £486,088 | £1,053,352,712 | |
| Tuesday | 2,602 | 7.8% | £504,902 | £1,313,754,157 | |
| Wednesday | 2,168 | 6.5% | £460,401 | £998,149,577 | |
| Thursday | 3,025 | 9.0% | £492,984 | £1,491,277,595 | |
| Friday Court day | 19,657 | 58.6% | £717,865 | £14,111,064,443 | |
| Saturday | 1,832 | 5.5% | £482,841 | £884,565,374 |
Sales by property type — partial coverage only
This breakdown covers just 2,330 of the register's 33,545 recorded sales (6.9%) — only the ones matchable to a current listing on this site with a known property type. sold-register.json itself has no property-type field at all, so the remaining 31,215 sales can never be classified this way. Treat this table as a small, possibly unrepresentative sample, not a picture of the whole register.
| Type | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Apartment | 48 | 65 | 64 | 61 | 90 | 570 | 42 | 940 |
| House | 34 | 54 | 66 | 61 | 84 | 445 | 47 | 791 |
| Semi-Detached House | 5 | 9 | 12 | 11 | 21 | 72 | 11 | 141 |
| Detached | 107 | 107 | ||||||
| Commercial | 17 | 4 | 6 | 11 | 5 | 53 | 8 | 104 |
| Detached House | 5 | 1 | 7 | 8 | 6 | 57 | 10 | 94 |
| Bungalow | 2 | 2 | 3 | 2 | 2 | 16 | 2 | 29 |
| Terrace | 3 | 3 | 5 | 1 | 11 | 1 | 24 | |
| Duplex | 11 | 8 | 2 | 21 | ||||
| Parking | 4 | 2 | 3 | 7 | 1 | 17 | ||
| Flat / Apartment | 1 | 1 | 10 | 12 | ||||
| Office | 1 | 8 | 9 | |||||
| Investment | 1 | 1 | 1 | 5 | 8 | |||
| Semi-Detached | 1 | 1 | 6 | 8 | ||||
| Flat | 1 | 1 | 1 | 3 | 6 | |||
| Detached Bungalow | 4 | 1 | 5 | |||||
| End of Terrace House | 5 | 5 | ||||||
| Terraced House | 1 | 1 | 2 | 4 | ||||
| Cottage | 1 | 2 | 3 | |||||
| Link Detached House | 1 | 1 | 2 |
Monthly sales & value
Grouped by month rather than by individual date (33,545+ rows would make a one-row-per-date table unreadable) — newest month first. Filter by year range or restrict to a single weekday to see how Friday clustering plays out over time.
| Month | Sales | Avg. price | Total value |
|---|---|---|---|
| July 2011 | 1 | £320,000 | £320,000 |
| June 2011 | 73 | £517,004 | £37,741,294 |
| May 2011 | 21 | £365,563 | £7,676,833 |
| April 2011 | 82 | £536,364 | £43,981,857 |
| March 2011 | 79 | £517,298 | £40,866,539 |
| February 2011 | 75 | £593,737 | £44,530,305 |
| January 2011 | 94 | £604,543 | £56,827,041 |
| December 2010 | 90 | £637,688 | £57,391,963 |
| November 2010 | 101 | £565,794 | £57,145,153 |
| October 2010 | 84 | £553,625 | £46,504,485 |
| September 2010 | 15 | £645,667 | £9,685,000 |
| August 2010 | 45 | £509,322 | £22,919,500 |
| July 2010 | 150 | £667,217 | £100,082,576 |
| June 2010 | 63 | £478,309 | £30,133,449 |
| May 2010 | 124 | £666,633 | £82,662,505 |
| April 2010 | 157 | £519,072 | £81,494,359 |
| March 2010 | 109 | £595,335 | £64,891,508 |
| February 2010 | 91 | £497,564 | £45,278,337 |
| January 2010 | 46 | £718,239 | £33,038,992 |
| December 2009 | 67 | £803,742 | £53,850,698 |
| November 2009 | 67 | £530,607 | £35,550,673 |
| October 2009 | 109 | £535,559 | £58,375,961 |
| September 2009 | 182 | £596,407 | £108,546,120 |
| August 2009 | 85 | £584,461 | £49,679,153 |
| July 2009 | 76 | £786,443 | £59,769,702 |
| June 2009 | 108 | £486,435 | £52,535,000 |
| May 2009 | 123 | £652,856 | £80,301,341 |
| April 2009 | 140 | £589,224 | £82,491,297 |
| March 2009 | 77 | £502,370 | £38,682,499 |
| February 2009 | 113 | £515,883 | £58,294,760 |
| January 2009 | 63 | £418,522 | £26,366,875 |
| December 2008 | 59 | £569,559 | £33,604,000 |
| November 2008 | 35 | £376,001 | £13,160,026 |
| October 2008 | 90 | £583,724 | £52,535,126 |
| September 2008 | 145 | £574,708 | £83,332,709 |
| August 2008 | 84 | £497,122 | £41,758,267 |
See also /sold-prices to search individual sales by address.